General Schedule Base Pay Table for 2014
The General Schedule (GS) Payscale is a worldwide pay system that covers more than 1.5 million civilian employees of the United States government. GeneralSchedule.org provides a one-stop source for current and past year General Schedule pay tables, locality adjustment rates, an interactive pay calculator, and more resources to help you understand your compensation as a Federal employee.
A General Schedule employee's pay is determined by two factors. First, base pay is calculated based on an employee's GS Paygrade and Step, which are based on their job title and seniority. Next, the employee's base pay is adjusted based on the current locality adjustment rate for the OPM pay locality in which they work. For more details, see How is my GS Pay calculated?.
GS Locality Adjustments By State
Across the United States, government employees' final General Schedule salaries are determined based on a locality adjustment based on their duty-station.
The adjustment applied to your salary depends on the General Schedule locality in which you work. There are 33 designated locality adjustment areas, plus a catch-all adjustment known as "Rest of U.S."
Learn more about how the GS payscale was created.
Click the map to view a list of applicable General Schedule localities, and their associated adjustment rate, within your state.
2014 General Schedule Pay Table: The table below shows the General Schedule's base pay rates for 2014. This table does not account for locality adjustments - to see a table that includes your applicable locality adjustment, choose your locality from the list of federal pay localities or by using the interactive locality map above.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $17,981 | $18,582 | $19,180 | $19,775 | $20,373 | $20,724 | $21,315 | $21,911 | $21,934 | $22,494 |
GS-2 | $20,217 | $20,698 | $21,367 | $21,934 | $22,179 | $22,831 | $23,483 | $24,135 | $24,787 | $25,439 |
GS-3 | $22,058 | $22,793 | $23,528 | $24,263 | $24,998 | $25,733 | $26,468 | $27,203 | $27,938 | $28,673 |
GS-4 | $24,763 | $25,588 | $26,413 | $27,238 | $28,063 | $28,888 | $29,713 | $30,538 | $31,363 | $32,188 |
GS-5 | $27,705 | $28,629 | $29,553 | $30,477 | $31,401 | $32,325 | $33,249 | $34,173 | $35,097 | $36,021 |
GS-6 | $30,883 | $31,912 | $32,941 | $33,970 | $34,999 | $36,028 | $37,057 | $38,086 | $39,115 | $40,144 |
GS-7 | $34,319 | $35,463 | $36,607 | $37,751 | $38,895 | $40,039 | $41,183 | $42,327 | $43,471 | $44,615 |
GS-8 | $38,007 | $39,274 | $40,541 | $41,808 | $43,075 | $44,342 | $45,609 | $46,876 | $48,143 | $49,410 |
GS-9 | $41,979 | $43,378 | $44,777 | $46,176 | $47,575 | $48,974 | $50,373 | $51,772 | $53,171 | $54,570 |
GS-10 | $46,229 | $47,770 | $49,311 | $50,852 | $52,393 | $53,934 | $55,475 | $57,016 | $58,557 | $60,098 |
GS-11 | $50,790 | $52,483 | $54,176 | $55,869 | $57,562 | $59,255 | $60,948 | $62,641 | $64,334 | $66,027 |
GS-12 | $60,877 | $62,906 | $64,935 | $66,964 | $68,993 | $71,022 | $73,051 | $75,080 | $77,109 | $79,138 |
GS-13 | $72,391 | $74,804 | $77,217 | $79,630 | $82,043 | $84,456 | $86,869 | $89,282 | $91,695 | $94,108 |
GS-14 | $85,544 | $88,395 | $91,246 | $94,097 | $96,948 | $99,799 | $102,650 | $105,501 | $108,352 | $111,203 |
GS-15 | $100,624 | $103,978 | $107,332 | $110,686 | $114,040 | $117,394 | $120,748 | $124,102 | $127,456 | $130,810 |
GS Pay Cap: The 2014 General Schedule pay cap is $155,500.00 per year, which is equivilent to the yearly pay of a Senior Executive Service (SES) level 4 executive. While the base GS payscale doesn't go this high, in several localities with high COLA adjustments employees in the highest GS paygrades may reach this salary ceiling.
2014 GS Pay Raise: This year, the General Schedule base payscale received a 1% across-the-board pay raise. A GS-13 Step 3 federal employee would receive an effective raise of $765.00 in 2014, from $76,452.00 per year (based on the 2013 GS base table) to $77,217.00 per year.
the U.S. Federal Employment Statistics
This section provides statistics on Federal government employees in the U.S., including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in the U.S..
Common Occupations in the U.S.
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Contact Representative | 21,932 | $53,082.00 | $120.00 |
Medical Support Assistance | 21,207 | $44,913.00 | $238.00 |
Management And Program Analysis | 19,462 | $120,516.00 | $566.00 |
Information Technology Management | 19,107 | $125,867.00 | $454.00 |
Miscellaneous Administration And Program | 13,261 | $115,710.00 | $600.00 |
Veterans Claims Examining | 11,815 | $78,654.00 | $66.00 |
Tax Examining | 10,193 | $48,651.00 | $4.00 |
General Attorney | 8,522 | $143,642.00 | $711.00 |
Nursing Assistant | 8,234 | $42,738.00 | $453.00 |
Social Insurance Administration | 7,918 | $92,587.00 | $370.00 |
General Health Science | 6,411 | $98,818.00 | $457.00 |
Miscellaneous Clerk And Assistant | 6,131 | $47,044.00 | $164.00 |
Social Work | 5,650 | $86,954.00 | $223.00 |
General Legal And Kindred Administration | 4,737 | $64,083.00 | $179.00 |
Aerospace Engineering | 3,626 | $135,969.00 | $412.00 |
Practical Nurse | 3,616 | $58,672.00 | $644.00 |
General Engineering | 3,034 | $139,535.00 | $517.00 |
Financial Administration And Program | 2,826 | $96,845.00 | $407.00 |
Contracting | 2,672 | $113,597.00 | $359.00 |
General Business And Industry | 2,506 | $115,493.00 | $770.00 |
Financial Clerical And Assistance | 2,499 | $49,156.00 | $25.00 |
Health Aid And Technician | 2,471 | $47,437.00 | $431.00 |
Human Resources Management | 2,470 | $101,729.00 | $419.00 |
General Natural Resources Management And Biological Sciences | 2,436 | $112,454.00 | $1,132.00 |
Pharmacist | 2,397 | $139,696.00 | $526.00 |
Foreign Affairs | 2,152 | $132,250.00 | $141.00 |
General Physical Science | 1,794 | $122,473.00 | $1,969.00 |
Nurse | 1,597 | $104,531.00 | $467.00 |
Health Insurance Administration | 1,563 | $126,234.00 | $310.00 |
Statistics | 1,510 | $122,181.00 | $703.00 |
Social Science | 1,266 | $105,448.00 | $370.00 |
Security Administration | 1,075 | $114,836.00 | $360.00 |
Economist | 1,047 | $120,712.00 | $804.00 |
Public Health Program Specialist | 997 | $123,068.00 | $551.00 |
Administrative Officer | 936 | $119,132.00 | $792.00 |
Environmental Engineering | 897 | $125,513.00 | $2,526.00 |
General Arts And Information | 810 | $108,166.00 | $524.00 |
Accounting | 715 | $95,816.00 | $553.00 |
Environmental Protection Specialist | 702 | $135,021.00 | $2,571.00 |
Passport And Visa Examining | 689 | $83,687.00 | $59.00 |
Civil Engineering | 680 | $105,060.00 | $314.00 |
Electronics Engineering | 672 | $141,158.00 | $600.00 |
Chemistry | 654 | $131,033.00 | $297.00 |
Paralegal Specialist | 648 | $75,811.00 | $291.00 |
Agricultural Commodity Aid | 632 | $29,721.00 | $51.00 |
Grants Management | 619 | $123,112.00 | $1,030.00 |
Budget Analysis | 607 | $120,392.00 | $608.00 |
Consumer Safety | 564 | $135,242.00 | $526.00 |
Mathematical Statistics | 506 | $131,170.00 | $584.00 |
Security Guard | 504 | $53,080.00 | $1,330.00 |
Program Management | 476 | $147,959.00 | $340.00 |
Forestry Technician | 464 | $47,782.00 | $2,294.00 |
Statistical Assistant | 444 | $39,225.00 | $225.00 |
Emergency Management Specialist | 422 | $124,367.00 | $982.00 |
Worker's Compensation Claims Examining | 420 | $97,120.00 | $300.00 |
Trade Specialist | 420 | $120,790.00 | $1,196.00 |
Electrical Engineering | 394 | $121,193.00 | $846.00 |
Computer Engineering | 377 | $129,234.00 | $405.00 |
Loan Specialist | 362 | $74,079.00 | $354.00 |
Claims Assistance And Examining | 333 | $57,312.00 | $147.00 |
Correctional Institution Administration | 324 | $113,966.00 | $218.00 |
Pharmacology | 293 | $146,746.00 | $574.00 |
Museum Specialist And Technician | 274 | $88,166.00 | $1,175.00 |
Public Utilities Specialist | 261 | $118,371.00 | $1,349.00 |
Psychology | 230 | $114,697.00 | $244.00 |
Voucher Examining | 214 | $59,681.00 | $86.00 |
Astronomy And Space Science | 214 | $150,973.00 | $801.00 |
Archives Technician | 191 | $87,800.00 | $397.00 |
Government Information Specialist | 186 | $76,285.00 | $323.00 |
Public Affairs | 185 | $124,405.00 | $138.00 |
Plant Protection Technician | 165 | $31,182.00 | $2,024.00 |
Agricultural Marketing | 164 | $115,629.00 | $1,258.00 |
Human Resources Assistance | 161 | $40,222.00 | $322.00 |
Electronics Technical | 156 | $122,725.00 | $464.00 |
Railroad Retirement Claims Examining | 156 | $83,567.00 | $0.00 |
Medical Technologist | 155 | $93,149.00 | $837.00 |
Secretary | 151 | $66,537.00 | $9.00 |
Bioengineering & Biomedical Engineering | 148 | $123,929.00 | $639.00 |
Technical Information Services | 146 | $109,884.00 | $522.00 |
Agricultural Commodity Grading | 134 | $48,472.00 | $497.00 |
Microbiology | 134 | $135,650.00 | $550.00 |
Geography | 134 | $107,949.00 | $309.00 |
Building Management | 132 | $98,744.00 | $67.00 |
Health System Specialist | 131 | $125,604.00 | $207.00 |
Archivist | 130 | $110,460.00 | $485.00 |
Medical Records Technician | 120 | $50,330.00 | $0.00 |
Data Transcriber | 118 | $32,493.00 | $4.00 |
Meteorology | 115 | $125,079.00 | $1,521.00 |
Petroleum Engineering | 112 | $125,564.00 | $157.00 |
Transportation Specialist | 112 | $147,109.00 | $815.00 |
Auditing | 110 | $122,772.00 | $1,153.00 |
Legal Instruments Examining | 106 | $53,160.00 | $71.00 |
Geology | 106 | $109,806.00 | $542.00 |
Support Services Administration | 106 | $102,346.00 | $267.00 |
Materials Engineering | 106 | $119,848.00 | $232.00 |
Veterinary Medical Science | 105 | $136,866.00 | $508.00 |
International Relations | 104 | $121,428.00 | $420.00 |
Mail And File | 103 | $31,251.00 | $3.00 |
Museum Curator | 102 | $124,712.00 | $701.00 |
Language Specialist | 101 | $84,381.00 | $75.00 |
This table lists the top 100 occupations held by the approximately 229,276 federal employees working in the U.S., across all agencies, as well as average yearly compensation for the U.S. based federal employees of that occupation.
Federal Agencies in the U.S.
Agency | the U.S. Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Veterans Health Administration | 51,803 | $60,983.00 | $332.00 |
Internal Revenue Service | 38,385 | $72,348.00 | $86.00 |
Social Security Administration | 22,706 | $81,534.00 | $311.00 |
Veterans Benefits Administration | 13,830 | $77,395.00 | $73.00 |
National Institutes Of Health | 9,532 | $114,780.00 | $808.00 |
Department Of State | 7,382 | $113,590.00 | $207.00 |
Food And Drug Administration | 6,638 | $127,454.00 | $505.00 |
Environmental Protection Agency | 5,767 | $123,518.00 | $2,441.00 |
Offices, Boards And Divisions | 4,486 | $122,627.00 | $535.00 |
Federal Bureau Of Investigation | 4,360 | $117,685.00 | $556.00 |
U.s. Census Bureau | 4,136 | $96,453.00 | $524.00 |
Customs And Border Protection | 3,060 | $124,601.00 | $280.00 |
Centers For Medicare & Medicaid Services | 3,035 | $122,379.00 | $280.00 |
Citizenship And Immigration Services | 2,164 | $104,771.00 | $479.00 |
Dhs Headquarters | 2,162 | $132,971.00 | $274.00 |
Goddard Space Flight Center | 2,155 | $142,475.00 | $777.00 |
Lyndon B. Johnson Space Center | 1,948 | $137,259.00 | $242.00 |
Bureau Of The Fiscal Service | 1,926 | $90,185.00 | $623.00 |
Department Of Energy | 1,641 | $130,357.00 | $854.00 |
George C. Marshall Space Flight Center | 1,590 | $119,978.00 | $274.00 |
Forest Service | 1,470 | $66,426.00 | $1,599.00 |
Immigration And Customs Enforcement | 1,408 | $132,643.00 | $126.00 |
John F. Kennedy Space Center | 1,366 | $119,247.00 | $239.00 |
Deputy Assistant Secretary For Information And Technology | 1,329 | $115,186.00 | $361.00 |
Cybersecurity And Infrastructure Security Agency | 1,323 | $129,848.00 | $531.00 |
Office Of The Secretary Of Health And Human Services | 1,319 | $129,270.00 | $367.00 |
Federal Emergency Management Agency | 1,243 | $121,543.00 | $843.00 |
Health Resources And Services Administration | 1,241 | $125,986.00 | $659.00 |
Office Of Personnel Management | 1,217 | $93,350.00 | $338.00 |
Smithsonian Institution (Except Units Administered Under Separate Boards Of Trustees) | 1,124 | $96,051.00 | $586.00 |
Small Business Administration | 1,057 | $86,553.00 | $449.00 |
Federal Acquisition Service | 1,035 | $125,844.00 | $288.00 |
Departmental Offices | 1,004 | $133,077.00 | $933.00 |
Bureau Of Labor Statistics | 986 | $117,062.00 | $383.00 |
Agricultural Marketing Service | 930 | $47,164.00 | $327.00 |
Federal Communications Commission | 860 | $151,672.00 | $1,258.00 |
Public Buildings Service | 842 | $113,126.00 | $169.00 |
Drug Enforcement Administration | 763 | $124,455.00 | $207.00 |
U.s. Agency For International Development | 756 | $130,079.00 | $584.00 |
John Glenn Research Center At Lewis Field | 737 | $125,595.00 | $195.00 |
Office Of The Secretary Of The Interior | 713 | $113,573.00 | $594.00 |
Indian Health Service | 683 | $91,696.00 | $351.00 |
Animal And Plant Health Inspection Service | 650 | $96,599.00 | $1,481.00 |
U.s. Coast Guard | 599 | $125,881.00 | $271.00 |
Federal Energy Regulatory Commission | 575 | $144,447.00 | $3,505.00 |
U.s. Agency For Global Media | 563 | $115,086.00 | $556.00 |
Bureau Of Prisons/federal Prison System | 557 | $113,318.00 | $165.00 |
U.s. Secret Service | 535 | $115,446.00 | $595.00 |
Office Of The Chief Financial Officer (Department Of Agriculture) | 513 | $95,772.00 | $356.00 |
Administration For Children And Families | 502 | $119,551.00 | $353.00 |
Federal Trade Commission | 477 | $161,034.00 | $46.00 |
Federal Highway Administration | 476 | $111,953.00 | $375.00 |
Headquarters, Nasa | 450 | $147,275.00 | $170.00 |
Deputy Assistant Secretary For Finance | 440 | $71,395.00 | $192.00 |
Office Of Management And Budget | 438 | $143,793.00 | $802.00 |
Ames Research Center | 437 | $152,788.00 | $1,323.00 |
National Archives And Records Administration | 423 | $113,047.00 | $376.00 |
Office Of The Chief Information Officer (Department Of Agriculture) | 421 | $114,381.00 | $503.00 |
Office Of Workers' Compensation Programs | 420 | $97,120.00 | $300.00 |
Assistant Secretary For Housing--Federal Housing Commissioner | 387 | $132,886.00 | $1,613.00 |
Office Of The Director | 386 | $108,092.00 | $174.00 |
Office Of The Assistant Secretary For Administration And Management | 325 | $136,299.00 | $294.00 |
Bureau Of Reclamation | 316 | $119,537.00 | $569.00 |
International Trade Administration | 314 | $123,665.00 | $997.00 |
Fpac Business Center | 295 | $105,973.00 | $592.00 |
National Gallery Of Art | 279 | $72,691.00 | $1,818.00 |
Executive Director, Office Of Acquisition And Logistics | 272 | $99,842.00 | $56.00 |
Railroad Retirement Board | 257 | $99,621.00 | $20.00 |
Assistant Secretary For Public And Indian Housing | 244 | $127,741.00 | $414.00 |
Geological Survey | 218 | $112,510.00 | $579.00 |
U.s. Fish And Wildlife Service | 213 | $108,840.00 | $659.00 |
Pension Benefit Guaranty Corporation | 211 | $133,502.00 | $1,106.00 |
Foreign Agricultural Service | 207 | $109,626.00 | $1,279.00 |
Office Of The Solicitor (Department Of Labor) | 205 | $152,764.00 | $378.00 |
General Counsel (Department Of Veterans Affairs) | 193 | $133,202.00 | $135.00 |
Office Of Gsa It | 192 | $141,781.00 | $249.00 |
Pretrial Services Agency | 191 | $111,221.00 | $1,201.00 |
Substance Abuse And Mental Health Services Administration | 187 | $127,331.00 | $536.00 |
National Labor Relations Board | 185 | $152,291.00 | $383.00 |
Federal Student Aid | 180 | $128,666.00 | $148.00 |
Office Of The Secretary (Department Of Commerce) | 172 | $145,797.00 | $203.00 |
Office Of The Solicitor (Department Of Interior) | 172 | $141,009.00 | $367.00 |
Office Of Justice Programs | 170 | $131,084.00 | $1,175.00 |
Assistant Secretary For Community Planning And Development | 167 | $125,574.00 | $1,120.00 |
Office Of The Senior Coordinator For Southeast/caribbean | 164 | $106,812.00 | $1,546.00 |
Office Of The Secretary Of Transportation | 162 | $117,002.00 | $218.00 |
Overseas Private Investment Corporation | 157 | $141,016.00 | $100.00 |
Equal Employment Opportunity Commission | 153 | $147,548.00 | $1,966.00 |
Bureau Of Alcohol, Tobacco, Firearms, And Explosives | 149 | $131,097.00 | $477.00 |
National Agricultural Statistics Service | 147 | $126,067.00 | $1,585.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 142 | $143,429.00 | $720.00 |
Neil A. Armstrong Flight Research Center | 140 | $134,999.00 | $308.00 |
Office Of The Senior Coordinator For Rocky Mountains | 135 | $109,691.00 | $1,540.00 |
U.s. Marshals Service | 132 | $127,626.00 | $492.00 |
Economic Research Service | 130 | $102,804.00 | $871.00 |
Office Of The Chief Information Officer (Department Of Housing And Urban Development) | 122 | $146,419.00 | $320.00 |
Centers For Disease Control And Prevention | 121 | $126,190.00 | $119.00 |
Office Of The U.s. Trade Representative | 119 | $146,164.00 | $106.00 |
Office Of Elementary And Secondary Education | 116 | $118,563.00 | $291.00 |
Rural Development | 116 | $119,586.00 | $605.00 |
There are 100 Federal agencies with a significant workforce in the U.S.. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 229,276 federal employees on the General Schedule payscale located within the U.S.. The average federal employee in the U.S. earns $88,039 per year, and the average yearly bonus is $454.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in the U.S. is Contact Representative. The Federal agency with the largest number of employees in the U.S. is the Veterans Health Administration, which has total of 51,803 employees in the area.
The bar graph to the left shows the distribution of employees in the U.S. by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.