General Schedule Base Pay Table for 2014
The General Schedule (GS) Payscale is a worldwide pay system that covers more than 1.5 million civilian employees of the United States government. GeneralSchedule.org provides a one-stop source for current and past year General Schedule pay tables, locality adjustment rates, an interactive pay calculator, and more resources to help you understand your compensation as a Federal employee.
A General Schedule employee's pay is determined by two factors. First, base pay is calculated based on an employee's GS Paygrade and Step, which are based on their job title and seniority. Next, the employee's base pay is adjusted based on the current locality adjustment rate for the OPM pay locality in which they work. For more details, see How is my GS Pay calculated?.
GS Locality Adjustments By State
Across the United States, government employees' final General Schedule salaries are determined based on a locality adjustment based on their duty-station.
The adjustment applied to your salary depends on the General Schedule locality in which you work. There are 33 designated locality adjustment areas, plus a catch-all adjustment known as "Rest of U.S."
Learn more about how the GS payscale was created.
Click the map to view a list of applicable General Schedule localities, and their associated adjustment rate, within your state.
2014 General Schedule Pay Table: The table below shows the General Schedule's base pay rates for 2014. This table does not account for locality adjustments - to see a table that includes your applicable locality adjustment, choose your locality from the list of federal pay localities or by using the interactive locality map above.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $17,981 | $18,582 | $19,180 | $19,775 | $20,373 | $20,724 | $21,315 | $21,911 | $21,934 | $22,494 |
GS-2 | $20,217 | $20,698 | $21,367 | $21,934 | $22,179 | $22,831 | $23,483 | $24,135 | $24,787 | $25,439 |
GS-3 | $22,058 | $22,793 | $23,528 | $24,263 | $24,998 | $25,733 | $26,468 | $27,203 | $27,938 | $28,673 |
GS-4 | $24,763 | $25,588 | $26,413 | $27,238 | $28,063 | $28,888 | $29,713 | $30,538 | $31,363 | $32,188 |
GS-5 | $27,705 | $28,629 | $29,553 | $30,477 | $31,401 | $32,325 | $33,249 | $34,173 | $35,097 | $36,021 |
GS-6 | $30,883 | $31,912 | $32,941 | $33,970 | $34,999 | $36,028 | $37,057 | $38,086 | $39,115 | $40,144 |
GS-7 | $34,319 | $35,463 | $36,607 | $37,751 | $38,895 | $40,039 | $41,183 | $42,327 | $43,471 | $44,615 |
GS-8 | $38,007 | $39,274 | $40,541 | $41,808 | $43,075 | $44,342 | $45,609 | $46,876 | $48,143 | $49,410 |
GS-9 | $41,979 | $43,378 | $44,777 | $46,176 | $47,575 | $48,974 | $50,373 | $51,772 | $53,171 | $54,570 |
GS-10 | $46,229 | $47,770 | $49,311 | $50,852 | $52,393 | $53,934 | $55,475 | $57,016 | $58,557 | $60,098 |
GS-11 | $50,790 | $52,483 | $54,176 | $55,869 | $57,562 | $59,255 | $60,948 | $62,641 | $64,334 | $66,027 |
GS-12 | $60,877 | $62,906 | $64,935 | $66,964 | $68,993 | $71,022 | $73,051 | $75,080 | $77,109 | $79,138 |
GS-13 | $72,391 | $74,804 | $77,217 | $79,630 | $82,043 | $84,456 | $86,869 | $89,282 | $91,695 | $94,108 |
GS-14 | $85,544 | $88,395 | $91,246 | $94,097 | $96,948 | $99,799 | $102,650 | $105,501 | $108,352 | $111,203 |
GS-15 | $100,624 | $103,978 | $107,332 | $110,686 | $114,040 | $117,394 | $120,748 | $124,102 | $127,456 | $130,810 |
GS Pay Cap: The 2014 General Schedule pay cap is $155,500.00 per year, which is equivilent to the yearly pay of a Senior Executive Service (SES) level 4 executive. While the base GS payscale doesn't go this high, in several localities with high COLA adjustments employees in the highest GS paygrades may reach this salary ceiling.
2014 GS Pay Raise: This year, the General Schedule base payscale received a 1% across-the-board pay raise. A GS-13 Step 3 federal employee would receive an effective raise of $765.00 in 2014, from $76,452.00 per year (based on the 2013 GS base table) to $77,217.00 per year.
the U.S. Federal Employment Statistics
This section provides statistics on Federal government employees in the U.S., including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in the U.S..
Common Occupations in the U.S.
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Contact Representative | 22,065 | $52,597.00 | $0.00 |
Medical Support Assistance | 20,616 | $44,091.00 | $0.00 |
Information Technology Management | 19,284 | $124,030.00 | $0.00 |
Management And Program Analysis | 18,987 | $119,376.00 | $0.00 |
Miscellaneous Administration And Program | 13,748 | $113,140.00 | $0.00 |
Veterans Claims Examining | 12,393 | $75,744.00 | $0.00 |
Tax Examining | 10,953 | $48,034.00 | $0.00 |
Nursing Assistant | 8,772 | $41,638.00 | $0.00 |
General Attorney | 8,729 | $139,207.00 | $0.00 |
Social Insurance Administration | 8,262 | $90,701.00 | $0.00 |
General Health Science | 6,097 | $98,313.00 | $0.00 |
Social Work | 5,017 | $86,324.00 | $0.00 |
Miscellaneous Clerk And Assistant | 4,801 | $45,891.00 | $0.00 |
General Legal And Kindred Administration | 4,715 | $61,993.00 | $0.00 |
Practical Nurse | 4,316 | $56,248.00 | $0.00 |
Aerospace Engineering | 3,602 | $134,970.00 | $0.00 |
Financial Clerical And Assistance | 3,091 | $47,517.00 | $0.00 |
Contracting | 2,946 | $113,370.00 | $0.00 |
Financial Administration And Program | 2,903 | $97,137.00 | $0.00 |
General Engineering | 2,815 | $139,918.00 | $0.00 |
Health Aid And Technician | 2,509 | $46,519.00 | $0.00 |
General Business And Industry | 2,456 | $114,606.00 | $0.00 |
Human Resources Management | 2,262 | $106,771.00 | $0.00 |
General Natural Resources Management And Biological Sciences | 2,211 | $113,784.00 | $0.00 |
Pharmacist | 2,152 | $137,977.00 | $0.00 |
Foreign Affairs | 2,005 | $132,287.00 | $0.00 |
General Physical Science | 1,658 | $122,271.00 | $0.00 |
Data Transcriber | 1,591 | $33,934.00 | $0.00 |
Mail And File | 1,537 | $32,363.00 | $0.00 |
Health Insurance Administration | 1,512 | $127,560.00 | $0.00 |
Statistics | 1,425 | $120,373.00 | $0.00 |
Social Science | 1,379 | $102,675.00 | $0.00 |
Security Administration | 1,141 | $113,362.00 | $0.00 |
Administrative Officer | 1,031 | $119,301.00 | $0.00 |
Nurse | 1,009 | $88,840.00 | $0.00 |
Environmental Protection Specialist | 998 | $128,024.00 | $0.00 |
Public Health Program Specialist | 836 | $125,807.00 | $0.00 |
General Arts And Information | 830 | $105,362.00 | $0.00 |
Chemistry | 820 | $131,945.00 | $0.00 |
Environmental Engineering | 807 | $126,088.00 | $0.00 |
Accounting | 798 | $94,771.00 | $0.00 |
Electronics Engineering | 791 | $136,663.00 | $0.00 |
Economist | 789 | $125,993.00 | $0.00 |
Passport And Visa Examining | 706 | $82,636.00 | $0.00 |
Civil Engineering | 697 | $104,026.00 | $0.00 |
Paralegal Specialist | 637 | $74,968.00 | $0.00 |
Consumer Safety | 612 | $133,872.00 | $0.00 |
Budget Analysis | 602 | $121,361.00 | $0.00 |
Grants Management | 593 | $121,902.00 | $0.00 |
Loan Specialist | 565 | $72,312.00 | $0.00 |
Security Guard | 552 | $51,673.00 | $0.00 |
Mathematical Statistics | 517 | $130,274.00 | $0.00 |
Agricultural Commodity Aid | 491 | $29,460.00 | $0.00 |
Program Management | 486 | $145,699.00 | $0.00 |
Trade Specialist | 419 | $117,963.00 | $0.00 |
Worker's Compensation Claims Examining | 418 | $95,846.00 | $0.00 |
Statistical Assistant | 407 | $38,103.00 | $0.00 |
Emergency Management Specialist | 405 | $122,300.00 | $0.00 |
Electrical Engineering | 401 | $120,166.00 | $0.00 |
Voucher Examining | 379 | $51,472.00 | $0.00 |
Computer Engineering | 376 | $128,871.00 | $0.00 |
Claims Assistance And Examining | 355 | $56,749.00 | $0.00 |
Correctional Institution Administration | 328 | $113,532.00 | $0.00 |
Pharmacology | 317 | $147,209.00 | $0.00 |
Museum Specialist And Technician | 279 | $87,009.00 | $0.00 |
Public Utilities Specialist | 242 | $118,020.00 | $0.00 |
Forestry Technician | 238 | $49,077.00 | $0.00 |
Astronomy And Space Science | 210 | $149,800.00 | $0.00 |
Archives Technician | 196 | $84,750.00 | $0.00 |
Human Resources Assistance | 182 | $37,957.00 | $0.00 |
Government Information Specialist | 177 | $75,535.00 | $0.00 |
Railroad Retirement Claims Examining | 173 | $81,092.00 | $0.00 |
Bioengineering & Biomedical Engineering | 171 | $118,651.00 | $0.00 |
Secretary | 167 | $66,796.00 | $0.00 |
Plant Protection Technician | 162 | $31,401.00 | $0.00 |
Electronics Technical | 162 | $121,244.00 | $0.00 |
Public Affairs | 159 | $119,854.00 | $0.00 |
Agricultural Marketing | 152 | $118,437.00 | $0.00 |
Microbiology | 151 | $133,846.00 | $0.00 |
Health System Specialist | 148 | $123,690.00 | $0.00 |
Technical Information Services | 145 | $108,535.00 | $0.00 |
Agricultural Commodity Grading | 141 | $47,924.00 | $0.00 |
Archivist | 138 | $106,107.00 | $0.00 |
Language Specialist | 128 | $79,563.00 | $0.00 |
Building Management | 128 | $99,586.00 | $0.00 |
Administration And Office Support Student Trainee | 126 | $22,660.00 | $0.00 |
Medical Records Technician | 125 | $47,544.00 | $0.00 |
Psychology | 122 | $120,445.00 | $0.00 |
Geography | 118 | $105,951.00 | $0.00 |
Materials Engineering | 116 | $117,841.00 | $0.00 |
Transportation Specialist | 113 | $144,116.00 | $0.00 |
Meteorology | 113 | $126,299.00 | $0.00 |
Support Services Administration | 112 | $98,718.00 | $0.00 |
Training Instruction | 112 | $69,997.00 | $0.00 |
Park Ranger | 111 | $91,806.00 | $0.00 |
Petroleum Engineering | 109 | $123,886.00 | $0.00 |
Legal Instruments Examining | 108 | $51,125.00 | $0.00 |
Biological Science Technician | 107 | $56,530.00 | $0.00 |
Museum Curator | 107 | $122,486.00 | $0.00 |
Education Program | 106 | $117,356.00 | $0.00 |
This table lists the top 100 occupations held by the approximately 232,890 federal employees working in the U.S., across all agencies, as well as average yearly compensation for the U.S. based federal employees of that occupation.
Federal Agencies in the U.S.
Agency | the U.S. Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Veterans Health Administration | 51,877 | $58,435.00 | $0.00 |
Internal Revenue Service | 40,174 | $65,989.00 | $0.00 |
Social Security Administration | 23,826 | $81,233.00 | $0.00 |
Veterans Benefits Administration | 14,405 | $73,590.00 | $0.00 |
National Institutes Of Health | 8,142 | $113,029.00 | $0.00 |
Department Of State | 7,118 | $112,805.00 | $0.00 |
Food And Drug Administration | 6,804 | $126,876.00 | $0.00 |
Environmental Protection Agency | 5,664 | $123,590.00 | $0.00 |
Federal Bureau Of Investigation | 4,439 | $118,250.00 | $0.00 |
Offices, Boards And Divisions | 4,396 | $121,718.00 | $0.00 |
U.s. Census Bureau | 3,882 | $92,802.00 | $0.00 |
Customs And Border Protection | 3,080 | $123,079.00 | $0.00 |
Centers For Medicare & Medicaid Services | 2,997 | $120,855.00 | $0.00 |
Citizenship And Immigration Services | 2,358 | $104,461.00 | $0.00 |
U.s. Agency For International Development | 2,184 | $127,126.00 | $0.00 |
Dhs Headquarters | 2,150 | $131,784.00 | $0.00 |
Goddard Space Flight Center | 2,134 | $141,115.00 | $0.00 |
Lyndon B. Johnson Space Center | 2,035 | $138,317.00 | $0.00 |
Bureau Of The Fiscal Service | 1,912 | $88,426.00 | $0.00 |
Department Of Energy | 1,661 | $129,175.00 | $0.00 |
Small Business Administration | 1,651 | $80,636.00 | $0.00 |
George C. Marshall Space Flight Center | 1,586 | $123,381.00 | $0.00 |
Deputy Assistant Secretary For Information And Technology | 1,430 | $110,744.00 | $0.00 |
Immigration And Customs Enforcement | 1,416 | $129,439.00 | $0.00 |
John F. Kennedy Space Center | 1,333 | $118,232.00 | $0.00 |
Forest Service | 1,282 | $70,654.00 | $0.00 |
Federal Acquisition Service | 1,269 | $126,420.00 | $0.00 |
Cybersecurity And Infrastructure Security Agency | 1,205 | $129,238.00 | $0.00 |
Office Of Personnel Management | 1,201 | $93,260.00 | $0.00 |
Health Resources And Services Administration | 1,189 | $124,740.00 | $0.00 |
Federal Emergency Management Agency | 1,186 | $120,099.00 | $0.00 |
Smithsonian Institution (Except Units Administered Under Separate Boards Of Trustees) | 1,171 | $93,566.00 | $0.00 |
Office Of The Secretary Of Health And Human Services | 1,007 | $129,197.00 | $0.00 |
Bureau Of Labor Statistics | 959 | $117,562.00 | $0.00 |
Federal Communications Commission | 891 | $149,544.00 | $0.00 |
Public Buildings Service | 880 | $112,097.00 | $0.00 |
John Glenn Research Center At Lewis Field | 837 | $124,144.00 | $0.00 |
Indian Health Service | 833 | $80,096.00 | $0.00 |
Departmental Offices | 832 | $134,730.00 | $0.00 |
Agricultural Marketing Service | 784 | $50,948.00 | $0.00 |
Drug Enforcement Administration | 747 | $123,697.00 | $0.00 |
Office Of The Secretary Of The Interior | 738 | $112,496.00 | $0.00 |
U.s. Agency For Global Media | 665 | $115,747.00 | $0.00 |
Animal And Plant Health Inspection Service | 648 | $95,761.00 | $0.00 |
U.s. Coast Guard | 567 | $125,113.00 | $0.00 |
Bureau Of Prisons/federal Prison System | 565 | $112,905.00 | $0.00 |
Federal Energy Regulatory Commission | 558 | $142,854.00 | $0.00 |
Deputy Assistant Secretary For Finance | 557 | $77,462.00 | $0.00 |
Office Of The Chief Information Officer (Department Of Agriculture) | 537 | $114,066.00 | $0.00 |
Office Of The Chief Financial Officer (Department Of Agriculture) | 524 | $94,610.00 | $0.00 |
Federal Trade Commission | 500 | $158,096.00 | $0.00 |
Federal Highway Administration | 499 | $110,480.00 | $0.00 |
Administration For Children And Families | 486 | $118,196.00 | $0.00 |
Headquarters, Nasa | 442 | $146,287.00 | $0.00 |
U.s. Secret Service | 426 | $111,851.00 | $0.00 |
Ames Research Center | 423 | $152,105.00 | $0.00 |
Office Of Workers' Compensation Programs | 418 | $95,846.00 | $0.00 |
Office Of Management And Budget | 393 | $136,208.00 | $0.00 |
Office Of The Director | 389 | $106,522.00 | $0.00 |
Assistant Secretary For Housing--Federal Housing Commissioner | 385 | $131,269.00 | $0.00 |
National Archives And Records Administration | 334 | $95,429.00 | $0.00 |
International Trade Administration | 316 | $123,236.00 | $0.00 |
Office Of The Assistant Secretary For Administration And Management | 314 | $133,128.00 | $0.00 |
Bureau Of Reclamation | 311 | $118,301.00 | $0.00 |
National Gallery Of Art | 300 | $71,721.00 | $0.00 |
Fpac Business Center | 283 | $106,837.00 | $0.00 |
Executive Director, Office Of Acquisition And Logistics | 276 | $99,489.00 | $0.00 |
Railroad Retirement Board | 275 | $97,477.00 | $0.00 |
Office Of Elementary And Secondary Education | 222 | $116,387.00 | $0.00 |
Office Of Gsa It | 220 | $139,881.00 | $0.00 |
Geological Survey | 210 | $114,087.00 | $0.00 |
U.s. Fish And Wildlife Service | 209 | $107,759.00 | $0.00 |
General Counsel (Department Of Veterans Affairs) | 207 | $130,125.00 | $0.00 |
Foreign Agricultural Service | 203 | $105,200.00 | $0.00 |
Office Of The Solicitor (Department Of Labor) | 201 | $152,050.00 | $0.00 |
Pretrial Services Agency | 197 | $109,975.00 | $0.00 |
Federal Student Aid | 191 | $124,417.00 | $0.00 |
Office Of The Secretary (Department Of Commerce) | 183 | $140,163.00 | $0.00 |
National Labor Relations Board | 179 | $151,797.00 | $0.00 |
Office Of The Solicitor (Department Of Interior) | 174 | $137,738.00 | $0.00 |
Substance Abuse And Mental Health Services Administration | 173 | $127,615.00 | $0.00 |
Office Of Justice Programs | 169 | $127,845.00 | $0.00 |
Office Of The Senior Coordinator For Southeast/caribbean | 163 | $106,331.00 | $0.00 |
Office Of The Secretary Of Transportation | 162 | $113,860.00 | $0.00 |
Bureau Of Alcohol, Tobacco, Firearms, And Explosives | 153 | $128,569.00 | $0.00 |
Equal Employment Opportunity Commission | 150 | $150,165.00 | $0.00 |
Assistant Secretary For Community Planning And Development | 147 | $126,638.00 | $0.00 |
Assistant Secretary For Public And Indian Housing | 142 | $138,477.00 | $0.00 |
National Agricultural Statistics Service | 142 | $124,702.00 | $0.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 141 | $140,816.00 | $0.00 |
Neil A. Armstrong Flight Research Center | 138 | $133,178.00 | $0.00 |
Overseas Private Investment Corporation | 132 | $140,051.00 | $0.00 |
Office Of The Senior Coordinator For Rocky Mountains | 131 | $110,082.00 | $0.00 |
Office Of The Chief Information Officer (Department Of Housing And Urban Development) | 129 | $142,638.00 | $0.00 |
Office Of The U.s. Trade Representative | 124 | $145,892.00 | $0.00 |
U.s. Marshals Service | 123 | $124,691.00 | $0.00 |
Office Of The Senior Coordinator For Mid-Atlantic | 122 | $114,481.00 | $0.00 |
Rural Development | 120 | $120,747.00 | $0.00 |
Centers For Disease Control And Prevention | 117 | $124,291.00 | $0.00 |
National Oceanic And Atmospheric Administration | 113 | $126,299.00 | $0.00 |
There are 100 Federal agencies with a significant workforce in the U.S.. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 232,890 federal employees on the General Schedule payscale located within the U.S.. The average federal employee in the U.S. earns $85,893 per year, and the average yearly bonus is $0.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in the U.S. is Contact Representative. The Federal agency with the largest number of employees in the U.S. is the Veterans Health Administration, which has total of 51,877 employees in the area.
The bar graph to the left shows the distribution of employees in the U.S. by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.