District Of Columbia General Schedule Payscales
Federal employees in District Of Columbia are paid an adjusted base salary based on which of the two General Schedule localities that cover District Of Columbia in which they work. Localities that cover parts of District Of Columbia include Washington DC and Rest of U.S..
This table lists all of the major cities and military installations within District Of Columbia where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Joint Bases Anacostia-Bolling |
![]() |
98,112 | Washington DC | 30.48% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
District Of Columbia Federal Employment Statistics
This section provides statistics on Federal government employees in District Of Columbia, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in District Of Columbia.
Common Occupations in District Of Columbia
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Management And Program Analysis | 11,630 | $114,413.00 | $266.00 |
Miscellaneous Administration And Program | 8,559 | $109,622.00 | $262.00 |
General Attorney | 7,450 | $139,215.00 | $520.00 |
Information Technology Management | 4,759 | $122,553.00 | $256.00 |
Foreign Affairs | 2,004 | $122,707.00 | $66.00 |
Security Administration | 1,199 | $106,219.00 | $135.00 |
Contracting | 1,030 | $110,339.00 | $81.00 |
Economist | 975 | $120,001.00 | $410.00 |
Social Science | 945 | $101,222.00 | $85.00 |
General Business And Industry | 915 | $124,761.00 | $743.00 |
General Arts And Information | 816 | $97,036.00 | $151.00 |
Human Resources Management | 749 | $111,070.00 | $142.00 |
Security Guard | 616 | $47,246.00 | $119.00 |
Environmental Protection Specialist | 569 | $128,479.00 | $1,539.00 |
Paralegal Specialist | 493 | $74,980.00 | $279.00 |
Emergency Management Specialist | 398 | $111,294.00 | $279.00 |
Budget Analysis | 380 | $109,415.00 | $281.00 |
Miscellaneous Clerk And Assistant | 359 | $50,770.00 | $95.00 |
Trade Specialist | 323 | $114,678.00 | $174.00 |
General Physical Science | 318 | $116,786.00 | $1,030.00 |
Program Management | 301 | $134,227.00 | $237.00 |
Museum Specialist And Technician | 281 | $83,076.00 | $891.00 |
General Engineering | 268 | $147,974.00 | $157.00 |
Electronics Engineering | 254 | $142,473.00 | $693.00 |
Financial Administration And Program | 213 | $105,264.00 | $332.00 |
Veterans Claims Examining | 202 | $90,641.00 | $72.00 |
Secretary | 201 | $61,609.00 | $8.00 |
Building Management | 191 | $92,243.00 | $32.00 |
Electronics Technical | 182 | $110,664.00 | $281.00 |
Administrative Officer | 168 | $132,083.00 | $34.00 |
Passport And Visa Examining | 157 | $80,529.00 | $142.00 |
Audiovisual Production | 155 | $104,669.00 | $129.00 |
Statistics | 148 | $115,339.00 | $361.00 |
Public Affairs | 147 | $112,749.00 | $148.00 |
Correctional Institution Administration | 147 | $118,268.00 | $174.00 |
Medical Support Assistance | 135 | $44,164.00 | $15.00 |
Transportation Specialist | 135 | $128,961.00 | $348.00 |
Agricultural Marketing | 132 | $111,966.00 | $1,127.00 |
Park Ranger | 127 | $83,887.00 | $640.00 |
General Legal And Kindred Administration | 126 | $80,527.00 | $29.00 |
Grants Management | 126 | $111,806.00 | $225.00 |
Health System Specialist | 123 | $117,096.00 | $102.00 |
Nursing Assistant | 120 | $41,444.00 | $0.00 |
General Natural Resources Management And Biological Sciences | 115 | $113,470.00 | $1,339.00 |
Support Services Administration | 114 | $90,406.00 | $166.00 |
Museum Curator | 111 | $115,250.00 | $110.00 |
Social Work | 110 | $91,545.00 | $5.00 |
General Health Science | 109 | $108,458.00 | $0.00 |
Environmental Engineering | 108 | $126,587.00 | $1,225.00 |
Legal Assistance | 104 | $60,385.00 | $84.00 |
Administration And Office Support Student Trainee | 104 | $34,041.00 | $31.00 |
Loan Specialist | 103 | $124,322.00 | $235.00 |
Tax Law Specialist | 103 | $128,780.00 | $19.00 |
This table lists the top 53 occupations held by the approximately 49,607 federal employees working in District Of Columbia, District Of Columbia, as well as average yearly compensation for District Of Columbia based federal employees of that occupation.
Federal Agencies in District Of Columbia
Agency | District Of Columbia Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Department Of State | 6,660 | $100,839.00 | $96.00 |
Federal Bureau Of Investigation | 4,897 | $108,077.00 | $337.00 |
Offices, Boards And Divisions | 4,701 | $104,912.00 | $176.00 |
Environmental Protection Agency | 2,628 | $124,830.00 | $1,487.00 |
Dhs Headquarters | 2,062 | $120,018.00 | $113.00 |
Customs And Border Protection | 1,391 | $113,796.00 | $315.00 |
Federal Emergency Management Agency | 1,305 | $112,655.00 | $263.00 |
Internal Revenue Service | 1,290 | $123,021.00 | $30.00 |
Citizenship And Immigration Services | 1,256 | $123,743.00 | $138.00 |
Smithsonian Inst (Exc Sep Brds Of Trust) | 1,240 | $85,550.00 | $126.00 |
Veterans Health Administration | 1,163 | $87,718.00 | $29.00 |
Immigration And Customs Enforcement | 1,051 | $122,216.00 | $112.00 |
Bureau Of Labor Statistics | 1,012 | $108,293.00 | $68.00 |
Federal Acquisition Service | 967 | $119,499.00 | $72.00 |
Department Of Energy | 944 | $130,292.00 | $223.00 |
Federal Communications Commission | 903 | $140,878.00 | $1,108.00 |
Ofc Sec Health And Human Services | 902 | $121,066.00 | $381.00 |
Departmental Offices | 877 | $122,117.00 | $307.00 |
Office Of Personnel Management | 814 | $106,910.00 | $64.00 |
Public Buildings Service | 723 | $103,493.00 | $44.00 |
Broadcasting Board Of Governors | 673 | $104,646.00 | $107.00 |
Veterans Benefits Administration | 617 | $100,493.00 | $124.00 |
U.s. Agency For International Dev | 604 | $119,686.00 | $276.00 |
Drug Enforcement Administration | 604 | $111,374.00 | $125.00 |
Federal Trade Commission | 569 | $125,045.00 | $155.00 |
Federal Energy Regulatory Commission | 553 | $132,204.00 | $1,918.00 |
U.s. Coast Guard | 541 | $116,544.00 | $320.00 |
Office Of The Director | 447 | $93,492.00 | $40.00 |
Administration For Children And Families | 428 | $108,890.00 | $41.00 |
Headquarters, Nasa | 416 | $138,931.00 | $81.00 |
Asst Sec For Housing--Fed Housing Cmsnr | 387 | $120,102.00 | $679.00 |
Office Of Management And Budget | 377 | $122,720.00 | $104.00 |
Dep Asst Sec For Info And Technology | 356 | $112,490.00 | $140.00 |
National Gallery Of Art | 341 | $69,150.00 | $916.00 |
International Trade Administration | 323 | $114,678.00 | $174.00 |
Foreign Agricultural Service | 312 | $100,529.00 | $423.00 |
U.s. Secret Service | 301 | $102,265.00 | $327.00 |
Bureau Of Prisons/Federal Prison System | 279 | $117,665.00 | $307.00 |
Federal Student Aid | 267 | $110,609.00 | $46.00 |
Office Of The Secretary Of The Interior | 258 | $115,999.00 | $181.00 |
Office Of Justice Programs | 244 | $115,726.00 | $168.00 |
Small Business Administration | 235 | $106,245.00 | $246.00 |
Forest Service | 228 | $110,456.00 | $338.00 |
Office Of Gsa It | 206 | $127,364.00 | $65.00 |
Pretrial Services Agency | 193 | $100,254.00 | $184.00 |
Office Of The Solicitor (Department Of Labor) | 193 | $140,014.00 | $291.00 |
National Labor Relations Board | 191 | $137,009.00 | $0.00 |
Economic Research Service | 178 | $122,640.00 | $802.00 |
Alcohol, Tobacco, Firearms, & Explosives | 174 | $115,712.00 | $340.00 |
General Counsel (Department Of Veterans Affairs) | 164 | $125,797.00 | $77.00 |
Ofc Of Sec Of Transportation | 151 | $103,111.00 | $118.00 |
National Agricultural Statistics Service | 148 | $115,339.00 | $361.00 |
Equal Employment Opportunity Commission | 147 | $143,229.00 | $1,088.00 |
Asst Sec For Pub And Indian Housing | 146 | $126,689.00 | $397.00 |
Office Of The Secretary (Department Of Commerce) | 137 | $134,952.00 | $259.00 |
Office Of The Solicitor (Department Of Interior) | 137 | $132,796.00 | $423.00 |
Federal Highway Administration | 135 | $128,961.00 | $348.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 133 | $134,529.00 | $444.00 |
Agricultural Marketing Service | 132 | $111,966.00 | $1,127.00 |
Asst Sec For Cmnty Plan And Development | 129 | $119,604.00 | $731.00 |
National Park Service | 127 | $83,887.00 | $640.00 |
Office Of The U.s. Trade Representative | 116 | $131,906.00 | $66.00 |
Bureau Of The Fiscal Service | 110 | $100,022.00 | $452.00 |
Office Of The Inspector General (Department Of Homeland Security) | 108 | $104,326.00 | $298.00 |
Export-Import Bank Of The United States | 103 | $124,322.00 | $235.00 |
Pension Benefit Guaranty Corporation | 102 | $129,479.00 | $853.00 |
Exec Ofc Us Attorney And Off Us Attorney | 101 | $79,775.00 | $441.00 |
There are 67 Federal agencies with a significant workforce in District Of Columbia. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 49,607 federal employees on the General Schedule payscale located within District Of Columbia. The average federal employee in District Of Columbia earns $112,667 per year, and the average yearly bonus is $309.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in District Of Columbia is Management And Program Analysis. The Federal agency with the largest number of employees in District Of Columbia is the Department Of State, which has total of 6,660 employees in the area.
The bar graph to the left shows the distribution of employees in District Of Columbia by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.