District Of Columbia General Schedule Payscales
Federal employees in District Of Columbia are paid an adjusted base salary based on which of the two General Schedule localities that cover District Of Columbia in which they work. Localities that cover parts of District Of Columbia include Washington DC and Rest of U.S..
This table lists all of the major cities and military installations within District Of Columbia where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Joint Bases Anacostia-Bolling |
![]() |
98,112 | Washington DC | 32.49% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
District Of Columbia Federal Employment Statistics
This section provides statistics on Federal government employees in District Of Columbia, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in District Of Columbia.
Common Occupations in District Of Columbia
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Management And Program Analysis | 11,981 | $125,348.00 | $535.00 |
Miscellaneous Administration And Program | 8,054 | $119,929.00 | $576.00 |
General Attorney | 7,909 | $149,612.00 | $745.00 |
Information Technology Management | 5,940 | $134,419.00 | $491.00 |
Foreign Affairs | 2,152 | $132,250.00 | $141.00 |
General Business And Industry | 1,469 | $130,992.00 | $868.00 |
Security Administration | 1,075 | $114,836.00 | $360.00 |
Social Science | 938 | $113,426.00 | $543.00 |
Economist | 817 | $126,196.00 | $727.00 |
General Arts And Information | 810 | $108,166.00 | $524.00 |
Contracting | 808 | $120,606.00 | $300.00 |
Human Resources Management | 787 | $125,746.00 | $382.00 |
Environmental Protection Specialist | 586 | $132,538.00 | $2,498.00 |
Paralegal Specialist | 516 | $81,271.00 | $391.00 |
Security Guard | 504 | $53,080.00 | $1,330.00 |
Program Management | 476 | $147,959.00 | $340.00 |
General Natural Resources Management And Biological Sciences | 463 | $117,851.00 | $2,197.00 |
Emergency Management Specialist | 422 | $124,367.00 | $982.00 |
Trade Specialist | 420 | $120,790.00 | $1,196.00 |
Budget Analysis | 370 | $120,591.00 | $536.00 |
General Physical Science | 365 | $128,573.00 | $1,551.00 |
General Engineering | 277 | $155,396.00 | $276.00 |
Museum Specialist And Technician | 274 | $88,166.00 | $1,175.00 |
Electronics Engineering | 230 | $152,740.00 | $936.00 |
Medical Support Assistance | 196 | $47,907.00 | $152.00 |
Public Affairs | 185 | $124,405.00 | $138.00 |
Grants Management | 170 | $131,084.00 | $1,175.00 |
Administrative Officer | 169 | $141,243.00 | $95.00 |
Miscellaneous Clerk And Assistant | 168 | $54,156.00 | $234.00 |
Agricultural Marketing | 164 | $115,629.00 | $1,258.00 |
Correctional Institution Administration | 160 | $129,822.00 | $229.00 |
Nursing Assistant | 157 | $43,880.00 | $52.00 |
Electronics Technical | 156 | $122,725.00 | $464.00 |
Secretary | 151 | $66,537.00 | $9.00 |
Statistics | 147 | $126,067.00 | $1,585.00 |
Passport And Visa Examining | 141 | $84,978.00 | $65.00 |
Social Work | 132 | $100,578.00 | $27.00 |
Building Management | 132 | $98,744.00 | $67.00 |
Health System Specialist | 131 | $125,604.00 | $207.00 |
General Legal And Kindred Administration | 127 | $85,191.00 | $318.00 |
General Health Science | 126 | $120,939.00 | $275.00 |
Environmental Engineering | 122 | $135,544.00 | $2,288.00 |
Financial Administration And Program | 116 | $110,319.00 | $756.00 |
Transportation Specialist | 112 | $147,109.00 | $815.00 |
Auditing | 110 | $122,772.00 | $1,153.00 |
Chemistry | 109 | $127,375.00 | $57.00 |
Support Services Administration | 106 | $102,346.00 | $267.00 |
International Relations | 104 | $121,428.00 | $420.00 |
Museum Curator | 102 | $124,712.00 | $701.00 |
Public Health Program Specialist | 101 | $117,461.00 | $441.00 |
This table lists the top 50 occupations held by the approximately 51,237 federal employees working in District Of Columbia, District Of Columbia, as well as average yearly compensation for District Of Columbia based federal employees of that occupation.
Federal Agencies in District Of Columbia
Agency | District Of Columbia Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Department Of State | 6,602 | $118,250.00 | $175.00 |
Offices, Boards And Divisions | 4,486 | $122,627.00 | $535.00 |
Federal Bureau Of Investigation | 4,360 | $117,685.00 | $556.00 |
Environmental Protection Agency | 3,187 | $132,990.00 | $2,424.00 |
Customs And Border Protection | 3,060 | $124,601.00 | $280.00 |
Dhs Headquarters | 2,162 | $132,971.00 | $274.00 |
Immigration And Customs Enforcement | 1,408 | $132,643.00 | $126.00 |
Internal Revenue Service | 1,372 | $133,379.00 | $439.00 |
Federal Emergency Management Agency | 1,243 | $121,543.00 | $843.00 |
Office Of The Secretary Of Health And Human Services | 1,188 | $128,158.00 | $428.00 |
Veterans Health Administration | 1,147 | $95,703.00 | $170.00 |
Smithsonian Institution (Except Units Administered Under Separate Boards Of Trustees) | 1,124 | $96,051.00 | $586.00 |
Departmental Offices | 1,004 | $133,077.00 | $933.00 |
Bureau Of Labor Statistics | 986 | $117,062.00 | $383.00 |
Federal Acquisition Service | 910 | $131,342.00 | $293.00 |
Department Of Energy | 900 | $140,403.00 | $456.00 |
Federal Communications Commission | 860 | $151,672.00 | $1,258.00 |
Drug Enforcement Administration | 763 | $124,455.00 | $207.00 |
U.s. Agency For International Development | 756 | $130,079.00 | $584.00 |
Office Of Personnel Management | 689 | $117,884.00 | $434.00 |
Veterans Benefits Administration | 650 | $120,803.00 | $230.00 |
Public Buildings Service | 622 | $114,792.00 | $155.00 |
U.s. Coast Guard | 599 | $125,881.00 | $271.00 |
Federal Energy Regulatory Commission | 575 | $144,447.00 | $3,505.00 |
U.s. Agency For Global Media | 563 | $115,086.00 | $556.00 |
U.s. Secret Service | 535 | $115,446.00 | $595.00 |
Administration For Children And Families | 502 | $119,551.00 | $353.00 |
Federal Trade Commission | 477 | $161,034.00 | $46.00 |
Headquarters, Nasa | 450 | $147,275.00 | $170.00 |
Office Of Management And Budget | 438 | $143,793.00 | $802.00 |
Deputy Assistant Secretary For Information And Technology | 412 | $124,365.00 | $494.00 |
Assistant Secretary For Housing--Federal Housing Commissioner | 387 | $132,886.00 | $1,613.00 |
Office Of The Director | 386 | $108,092.00 | $174.00 |
Office Of The Assistant Secretary For Administration And Management | 325 | $136,299.00 | $294.00 |
International Trade Administration | 314 | $123,665.00 | $997.00 |
National Gallery Of Art | 279 | $72,691.00 | $1,818.00 |
Bureau Of Prisons/federal Prison System | 279 | $131,194.00 | $145.00 |
Assistant Secretary For Public And Indian Housing | 244 | $127,741.00 | $414.00 |
Forest Service | 232 | $124,440.00 | $1,450.00 |
Small Business Administration | 219 | $119,283.00 | $462.00 |
Pension Benefit Guaranty Corporation | 211 | $133,502.00 | $1,106.00 |
Foreign Agricultural Service | 207 | $109,626.00 | $1,279.00 |
Office Of The Solicitor (Department Of Labor) | 205 | $152,764.00 | $378.00 |
General Counsel (Department Of Veterans Affairs) | 193 | $133,202.00 | $135.00 |
Office Of Gsa It | 192 | $141,781.00 | $249.00 |
Pretrial Services Agency | 191 | $111,221.00 | $1,201.00 |
National Labor Relations Board | 185 | $152,291.00 | $383.00 |
Federal Student Aid | 180 | $128,666.00 | $148.00 |
Office Of The Solicitor (Department Of Interior) | 172 | $141,009.00 | $367.00 |
Office Of The Secretary (Department Of Commerce) | 172 | $145,797.00 | $203.00 |
Office Of Justice Programs | 170 | $131,084.00 | $1,175.00 |
Assistant Secretary For Community Planning And Development | 167 | $125,574.00 | $1,120.00 |
Office Of The Chief Information Officer (Department Of Agriculture) | 167 | $126,142.00 | $556.00 |
Agricultural Marketing Service | 164 | $115,629.00 | $1,258.00 |
Office Of The Secretary Of Transportation | 162 | $117,002.00 | $218.00 |
Overseas Private Investment Corporation | 157 | $141,016.00 | $100.00 |
Equal Employment Opportunity Commission | 153 | $147,548.00 | $1,966.00 |
Office Of The Secretary Of The Interior | 151 | $114,039.00 | $508.00 |
Bureau Of Alcohol, Tobacco, Firearms, And Explosives | 149 | $131,097.00 | $477.00 |
National Agricultural Statistics Service | 147 | $126,067.00 | $1,585.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 142 | $143,429.00 | $720.00 |
Office Of The Chief Information Officer (Department Of Housing And Urban Development) | 122 | $146,419.00 | $320.00 |
Office Of The U.s. Trade Representative | 119 | $146,164.00 | $106.00 |
Rural Development | 116 | $119,586.00 | $605.00 |
Bureau Of The Fiscal Service | 116 | $110,319.00 | $756.00 |
Office Of Elementary And Secondary Education | 116 | $118,563.00 | $291.00 |
Federal Highway Administration | 112 | $147,109.00 | $815.00 |
Bureau Of International Labor Affairs | 104 | $121,428.00 | $420.00 |
Executive Office For U.s. Attorneys And The Offices Of The U.s. Attorneys | 100 | $88,456.00 | $446.00 |
There are 69 Federal agencies with a significant workforce in District Of Columbia. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 51,237 federal employees on the General Schedule payscale located within District Of Columbia. The average federal employee in District Of Columbia earns $124,434 per year, and the average yearly bonus is $613.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in District Of Columbia is Management And Program Analysis. The Federal agency with the largest number of employees in District Of Columbia is the Department Of State, which has total of 6,602 employees in the area.
The bar graph to the left shows the distribution of employees in District Of Columbia by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.