District Of Columbia General Schedule Payscales
Federal employees in District Of Columbia are paid an adjusted base salary based on which of the two General Schedule localities that cover District Of Columbia in which they work. Localities that cover parts of District Of Columbia include Washington DC and Rest of U.S..
This table lists all of the major cities and military installations within District Of Columbia where Federal employees work. Each city lists the GS Locality in which it is located, and the current Locality Adjustment applicable to that locality. Click on any city or locality to see the adjusted pay tables for that region.
City / Base | Locality Type | Federal Employee Count † | GS Locality Name | Locality Adjustment |
---|---|---|---|---|
Joint Bases Anacostia-Bolling |
![]() |
98,112 | Washington DC | 31.53% |
† Employee count includes only Non-DoD Employees in the GS Pay Scale. However, these rates apply to all General Schedule (GS) employees, including those in the Department of Defense (DoD).
District Of Columbia Federal Employment Statistics
This section provides statistics on Federal government employees in District Of Columbia, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in District Of Columbia.
Common Occupations in District Of Columbia
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Management And Program Analysis | 11,885 | $124,052.00 | $0.00 |
Miscellaneous Administration And Program | 8,220 | $118,484.00 | $0.00 |
General Attorney | 7,737 | $148,154.00 | $0.00 |
Information Technology Management | 6,018 | $133,089.00 | $0.00 |
Foreign Affairs | 2,005 | $132,287.00 | $0.00 |
General Business And Industry | 1,438 | $129,886.00 | $0.00 |
Contracting | 1,172 | $122,063.00 | $0.00 |
Security Administration | 1,141 | $113,362.00 | $0.00 |
Human Resources Management | 931 | $124,138.00 | $0.00 |
Social Science | 930 | $111,905.00 | $0.00 |
General Arts And Information | 830 | $105,362.00 | $0.00 |
Economist | 789 | $125,993.00 | $0.00 |
Security Guard | 552 | $51,673.00 | $0.00 |
Paralegal Specialist | 492 | $80,501.00 | $0.00 |
Environmental Protection Specialist | 491 | $136,289.00 | $0.00 |
Program Management | 486 | $145,699.00 | $0.00 |
Budget Analysis | 470 | $119,894.00 | $0.00 |
Trade Specialist | 419 | $117,963.00 | $0.00 |
Emergency Management Specialist | 405 | $122,300.00 | $0.00 |
General Physical Science | 337 | $128,806.00 | $0.00 |
Administrative Officer | 296 | $131,471.00 | $0.00 |
Museum Specialist And Technician | 279 | $87,009.00 | $0.00 |
General Engineering | 269 | $153,904.00 | $0.00 |
General Health Science | 248 | $131,971.00 | $0.00 |
Electronics Engineering | 236 | $149,859.00 | $0.00 |
Financial Administration And Program | 215 | $116,952.00 | $0.00 |
Medical Support Assistance | 178 | $46,428.00 | $0.00 |
Grants Management | 169 | $127,845.00 | $0.00 |
Secretary | 167 | $66,796.00 | $0.00 |
Miscellaneous Clerk And Assistant | 167 | $53,275.00 | $0.00 |
General Natural Resources Management And Biological Sciences | 165 | $123,766.00 | $0.00 |
Electronics Technical | 162 | $121,244.00 | $0.00 |
Public Affairs | 159 | $119,854.00 | $0.00 |
Nursing Assistant | 156 | $43,203.00 | $0.00 |
Correctional Institution Administration | 155 | $129,422.00 | $0.00 |
Agricultural Marketing | 152 | $118,437.00 | $0.00 |
Health System Specialist | 148 | $123,690.00 | $0.00 |
Statistics | 142 | $124,702.00 | $0.00 |
Passport And Visa Examining | 132 | $84,969.00 | $0.00 |
Building Management | 128 | $99,586.00 | $0.00 |
General Legal And Kindred Administration | 121 | $85,595.00 | $0.00 |
Transportation Specialist | 113 | $144,116.00 | $0.00 |
Social Work | 113 | $100,397.00 | $0.00 |
Support Services Administration | 112 | $98,718.00 | $0.00 |
Park Ranger | 111 | $91,806.00 | $0.00 |
Environmental Engineering | 110 | $135,742.00 | $0.00 |
Museum Curator | 107 | $122,486.00 | $0.00 |
Education Program | 106 | $117,356.00 | $0.00 |
Chemistry | 104 | $126,700.00 | $0.00 |
Auditing | 104 | $119,817.00 | $0.00 |
Audiovisual Production | 103 | $117,395.00 | $0.00 |
International Cooperation | 102 | $123,604.00 | $0.00 |
This table lists the top 52 occupations held by the approximately 51,777 federal employees working in District Of Columbia, District Of Columbia, as well as average yearly compensation for District Of Columbia based federal employees of that occupation.
Federal Agencies in District Of Columbia
Agency | District Of Columbia Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Department Of State | 6,420 | $118,598.00 | $0.00 |
Federal Bureau Of Investigation | 4,439 | $118,250.00 | $0.00 |
Offices, Boards And Divisions | 4,396 | $121,718.00 | $0.00 |
Customs And Border Protection | 3,080 | $123,079.00 | $0.00 |
Environmental Protection Agency | 2,717 | $133,232.00 | $0.00 |
U.s. Agency For International Development | 2,184 | $127,126.00 | $0.00 |
Dhs Headquarters | 2,150 | $131,784.00 | $0.00 |
Immigration And Customs Enforcement | 1,416 | $129,439.00 | $0.00 |
Internal Revenue Service | 1,366 | $131,907.00 | $0.00 |
Federal Emergency Management Agency | 1,186 | $120,099.00 | $0.00 |
Veterans Health Administration | 1,184 | $94,885.00 | $0.00 |
Smithsonian Institution (Except Units Administered Under Separate Boards Of Trustees) | 1,171 | $93,566.00 | $0.00 |
Federal Acquisition Service | 1,132 | $130,511.00 | $0.00 |
Bureau Of Labor Statistics | 959 | $117,562.00 | $0.00 |
Department Of Energy | 942 | $138,675.00 | $0.00 |
Federal Communications Commission | 891 | $149,544.00 | $0.00 |
Office Of The Secretary Of Health And Human Services | 872 | $127,131.00 | $0.00 |
Departmental Offices | 832 | $134,730.00 | $0.00 |
Drug Enforcement Administration | 747 | $123,697.00 | $0.00 |
Office Of Personnel Management | 693 | $116,664.00 | $0.00 |
U.s. Agency For Global Media | 665 | $115,747.00 | $0.00 |
Public Buildings Service | 657 | $114,344.00 | $0.00 |
U.s. Coast Guard | 567 | $125,113.00 | $0.00 |
Federal Energy Regulatory Commission | 558 | $142,854.00 | $0.00 |
Veterans Benefits Administration | 527 | $120,670.00 | $0.00 |
Federal Trade Commission | 500 | $158,096.00 | $0.00 |
Administration For Children And Families | 486 | $118,196.00 | $0.00 |
Headquarters, Nasa | 442 | $146,287.00 | $0.00 |
Deputy Assistant Secretary For Information And Technology | 434 | $122,061.00 | $0.00 |
U.s. Secret Service | 426 | $111,851.00 | $0.00 |
Office Of Management And Budget | 393 | $136,208.00 | $0.00 |
Office Of The Director | 389 | $106,522.00 | $0.00 |
Assistant Secretary For Housing--Federal Housing Commissioner | 385 | $131,269.00 | $0.00 |
International Trade Administration | 316 | $123,236.00 | $0.00 |
Small Business Administration | 316 | $117,827.00 | $0.00 |
Office Of The Assistant Secretary For Administration And Management | 314 | $133,128.00 | $0.00 |
National Gallery Of Art | 300 | $71,721.00 | $0.00 |
Bureau Of Prisons/federal Prison System | 270 | $130,816.00 | $0.00 |
Forest Service | 244 | $121,061.00 | $0.00 |
Office Of Elementary And Secondary Education | 222 | $116,387.00 | $0.00 |
Office Of Gsa It | 220 | $139,881.00 | $0.00 |
General Counsel (Department Of Veterans Affairs) | 207 | $130,125.00 | $0.00 |
Foreign Agricultural Service | 203 | $105,200.00 | $0.00 |
Office Of The Solicitor (Department Of Labor) | 201 | $152,050.00 | $0.00 |
Pretrial Services Agency | 197 | $109,975.00 | $0.00 |
Federal Student Aid | 191 | $124,417.00 | $0.00 |
Office Of The Secretary (Department Of Commerce) | 183 | $140,163.00 | $0.00 |
National Labor Relations Board | 179 | $151,797.00 | $0.00 |
Office Of The Solicitor (Department Of Interior) | 174 | $137,738.00 | $0.00 |
Office Of Justice Programs | 169 | $127,845.00 | $0.00 |
Office Of The Secretary Of The Interior | 163 | $113,394.00 | $0.00 |
Office Of The Chief Information Officer (Department Of Agriculture) | 162 | $125,154.00 | $0.00 |
Office Of The Secretary Of Transportation | 162 | $113,860.00 | $0.00 |
Bureau Of Alcohol, Tobacco, Firearms, And Explosives | 153 | $128,569.00 | $0.00 |
Agricultural Marketing Service | 152 | $118,437.00 | $0.00 |
Equal Employment Opportunity Commission | 150 | $150,165.00 | $0.00 |
Assistant Secretary For Community Planning And Development | 147 | $126,638.00 | $0.00 |
National Agricultural Statistics Service | 142 | $124,702.00 | $0.00 |
Assistant Secretary For Public And Indian Housing | 142 | $138,477.00 | $0.00 |
Office Of General Counsel (Department Of Housing And Urban Development) | 141 | $140,816.00 | $0.00 |
Overseas Private Investment Corporation | 132 | $140,051.00 | $0.00 |
Office Of The Chief Information Officer (Department Of Housing And Urban Development) | 129 | $142,638.00 | $0.00 |
Office Of The U.s. Trade Representative | 124 | $145,892.00 | $0.00 |
Rural Development | 120 | $120,747.00 | $0.00 |
Federal Highway Administration | 113 | $144,116.00 | $0.00 |
Bureau Of The Fiscal Service | 112 | $109,889.00 | $0.00 |
National Park Service | 111 | $91,806.00 | $0.00 |
Pension Benefit Guaranty Corporation | 104 | $119,817.00 | $0.00 |
Executive Office For U.s. Attorneys And The Offices Of The U.s. Attorneys | 104 | $87,449.00 | $0.00 |
Citizenship And Immigration Services | 102 | $145,355.00 | $0.00 |
There are 70 Federal agencies with a significant workforce in District Of Columbia. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 51,777 federal employees on the General Schedule payscale located within District Of Columbia. The average federal employee in District Of Columbia earns $123,157 per year, and the average yearly bonus is $0.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in District Of Columbia is Management And Program Analysis. The Federal agency with the largest number of employees in District Of Columbia is the Department Of State, which has total of 6,420 employees in the area.
The bar graph to the left shows the distribution of employees in District Of Columbia by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.