Reno, Nevada General Schedule Payscale
Location | County | Population | Gov't Employees | GS Locality |
---|---|---|---|---|
Reno | Washoe County | 236,995 | 1,167 | Reno (RN) |
There are approximately 1,167 federal employees under the General Schedule employed in Reno. All federal employees in Reno are paid under the adjusted General Schedule pay table for the Reno GS Locality, which provides for a 17.11% pay increase above the base GS pay rates. Locality Adjustments are used to account for higher costs of living in Reno, and to keep government salaries competitive with comparable private sector jobs.
The yearly base salaries of General Schedule employees in Reno can be determined from the 2024 pay chart below, based on their GS Grade and Step. For more details, learn more about the GS Payscale or use our General Schedule salary calculator.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,748 | $26,612 | $27,467 | $28,321 | $29,174 | $29,675 | $30,522 | $31,376 | $31,410 | $32,208 |
GS-2 | $28,952 | $29,641 | $30,600 | $31,410 | $31,765 | $32,699 | $33,634 | $34,569 | $35,503 | $36,438 |
GS-3 | $31,590 | $32,643 | $33,696 | $34,749 | $35,802 | $36,855 | $37,907 | $38,960 | $40,013 | $41,066 |
GS-4 | $35,461 | $36,643 | $37,824 | $39,006 | $40,187 | $41,369 | $42,551 | $43,732 | $44,914 | $46,096 |
GS-5 | $39,675 | $40,997 | $42,319 | $43,641 | $44,963 | $46,285 | $47,608 | $48,930 | $50,252 | $51,574 |
GS-6 | $44,227 | $45,701 | $47,175 | $48,650 | $50,124 | $51,599 | $53,073 | $54,547 | $56,022 | $57,496 |
GS-7 | $49,146 | $50,785 | $52,423 | $54,061 | $55,700 | $57,338 | $58,977 | $60,615 | $62,253 | $63,892 |
GS-8 | $54,427 | $56,241 | $58,055 | $59,869 | $61,683 | $63,497 | $65,311 | $67,125 | $68,939 | $70,753 |
GS-9 | $60,115 | $62,119 | $64,122 | $66,126 | $68,130 | $70,134 | $72,137 | $74,141 | $76,145 | $78,149 |
GS-10 | $66,200 | $68,406 | $70,613 | $72,819 | $75,025 | $77,232 | $79,438 | $81,644 | $83,851 | $86,057 |
GS-11 | $72,734 | $75,158 | $77,582 | $80,006 | $82,430 | $84,854 | $87,279 | $89,703 | $92,127 | $94,551 |
GS-12 | $87,178 | $90,083 | $92,989 | $95,894 | $98,800 | $101,705 | $104,611 | $107,516 | $110,422 | $113,327 |
GS-13 | $103,666 | $107,122 | $110,578 | $114,034 | $117,489 | $120,945 | $124,401 | $127,857 | $131,313 | $134,769 |
GS-14 | $122,502 | $126,585 | $130,669 | $134,753 | $138,836 | $142,920 | $147,003 | $151,087 | $155,171 | $159,254 |
GS-15 | $144,093 | $148,896 | $153,699 | $158,501 | $163,304 | $168,107 | $172,909 | $177,712 | $182,515 | $187,317 |
* The 2024 General Schedule payscale is capped at a maximum salary of $191,900 per year, which is Level 4 of the Senior Executive Service payscale.
Reno Federal Employment Statistics
This section provides statistics on Federal government employees in Reno, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in Reno.
Common Occupations in Reno
Occupation | Number Employed | Avg. Salary | Avg. Bonus |
---|---|---|---|
Medical Support Assistance | 155 | $56,394.00 | $1.00 |
This table lists the top one occupations held by the approximately 155 federal employees working in Reno, Nevada, as well as average yearly compensation for Reno based federal employees of that occupation.
Federal Agencies in Reno
Agency | Reno Employees | Avg. Salary | Avg. Bonus |
---|---|---|---|
Veterans Health Administration | 155 | $56,394.00 | $1.00 |
There are one Federal agency with a significant workforce in Reno. General Schedule employees at all of the agencies listed below will be paid according to the locality-adjusted GS payscale listed on this page.
There are approximately 155 federal employees on the General Schedule payscale located within Reno. The average federal employee in Reno earns $56,394 per year, and the average yearly bonus is $1.
Based on data provided by the Office of Personnel Management (OPM), the most common job title for federal employees based in Reno is Medical Support Assistance. The Federal agency with the largest number of employees in Reno is the Veterans Health Administration, which has total of 155 employees in the area.
The bar graph to the left shows the distribution of employees in Reno by paygrade, from GS-1 to GS-15. To learn more about how paygrades are determined and how they affect a federal employee's salary, see how to calculate GS Pay.