San Joaquin Depot, California General Schedule Payscale
Location | County | Population | Gov't Employees | GS Locality |
---|---|---|---|---|
San Joaquin Depot | Fresno County | 4,019 | Unknown | Fresno (FN) |
San Joaquin Depot is a Joint Military facility located in San Joaquin, California. While most government employees in the area work at this facility, the pay rates on this page apply to any Federal employees in San Joaquin and the greater area.
All federal employees in San Joaquin Depot are paid under the adjusted General Schedule pay table for the Fresno GS Locality, which provides for a 17.15% pay increase above the base GS pay rates. Locality Adjustments are used to account for higher costs of living in San Joaquin Depot, and to keep government salaries competitive with comparable private sector jobs.
The yearly base salaries of General Schedule employees in San Joaquin Depot can be determined from the 2024 pay chart below, based on their GS Grade and Step. For more details, learn more about the GS Payscale or use our General Schedule salary calculator.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $25,757 | $26,621 | $27,476 | $28,330 | $29,184 | $29,685 | $30,533 | $31,387 | $31,421 | $32,219 |
GS-2 | $28,962 | $29,651 | $30,610 | $31,421 | $31,776 | $32,711 | $33,645 | $34,580 | $35,515 | $36,450 |
GS-3 | $31,601 | $32,654 | $33,708 | $34,761 | $35,814 | $36,867 | $37,920 | $38,973 | $40,027 | $41,080 |
GS-4 | $35,473 | $36,655 | $37,837 | $39,019 | $40,201 | $41,383 | $42,565 | $43,747 | $44,929 | $46,111 |
GS-5 | $39,688 | $41,011 | $42,333 | $43,656 | $44,979 | $46,301 | $47,624 | $48,946 | $50,269 | $51,592 |
GS-6 | $44,242 | $45,717 | $47,192 | $48,666 | $50,141 | $51,616 | $53,091 | $54,566 | $56,041 | $57,516 |
GS-7 | $49,163 | $50,802 | $52,441 | $54,080 | $55,719 | $57,358 | $58,997 | $60,636 | $62,275 | $63,914 |
GS-8 | $54,445 | $56,260 | $58,075 | $59,889 | $61,704 | $63,519 | $65,333 | $67,148 | $68,963 | $70,777 |
GS-9 | $60,135 | $62,140 | $64,144 | $66,149 | $68,153 | $70,158 | $72,162 | $74,166 | $76,171 | $78,175 |
GS-10 | $66,223 | $68,430 | $70,637 | $72,844 | $75,051 | $77,258 | $79,465 | $81,672 | $83,879 | $86,087 |
GS-11 | $72,758 | $75,183 | $77,608 | $80,033 | $82,458 | $84,883 | $87,308 | $89,733 | $92,158 | $94,583 |
GS-12 | $87,208 | $90,114 | $93,021 | $95,927 | $98,834 | $101,740 | $104,647 | $107,553 | $110,460 | $113,366 |
GS-13 | $103,701 | $107,158 | $110,615 | $114,072 | $117,530 | $120,987 | $124,444 | $127,901 | $131,358 | $134,815 |
GS-14 | $122,544 | $126,629 | $130,714 | $134,799 | $138,884 | $142,969 | $147,054 | $151,139 | $155,224 | $159,309 |
GS-15 | $144,143 | $148,947 | $153,751 | $158,555 | $163,360 | $168,164 | $172,968 | $177,773 | $182,577 | $187,381 |
* The 2024 General Schedule payscale is capped at a maximum salary of $191,900 per year, which is Level 4 of the Senior Executive Service payscale.