Virginia Beach General Schedule Payscale
The Virginia Beach Locality Area is a General Schedule locality primarily located within Virginia. Federal employees who work within the Virginia Beach locality area receive a locality adjustment of 16.51%, which is applied to the base General Schedule payscale.
Locality adjustment rates are set yearly by the OPM to account for higher costs of living within Virginia Beach, as compared to the Rest of U.S. locality raise (which is applied to all Federal employees not located within any other locality).
The chart below is the 2021 General Schedule pay table, with Virginia Beach's 16.51% locality raise applied to the base pay rates. These are the yearly pay rates that are applicable to most salaried federal employees within this region, based on their GS Grade and Step.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,997 | $23,768 | $24,532 | $25,293 | $26,057 | $26,505 | $27,261 | $28,023 | $28,053 | $28,766 |
GS-2 | $25,858 | $26,473 | $27,330 | $28,053 | $28,369 | $29,203 | $30,037 | $30,872 | $31,706 | $32,540 |
GS-3 | $28,214 | $29,154 | $30,095 | $31,035 | $31,975 | $32,915 | $33,855 | $34,796 | $35,736 | $36,676 |
GS-4 | $31,672 | $32,728 | $33,783 | $34,839 | $35,894 | $36,950 | $38,006 | $39,061 | $40,117 | $41,172 |
GS-5 | $35,435 | $36,617 | $37,798 | $38,980 | $40,161 | $41,342 | $42,524 | $43,705 | $44,887 | $46,068 |
GS-6 | $39,500 | $40,817 | $42,134 | $43,450 | $44,767 | $46,083 | $47,400 | $48,716 | $50,033 | $51,349 |
GS-7 | $43,894 | $45,357 | $46,821 | $48,284 | $49,747 | $51,211 | $52,674 | $54,138 | $55,601 | $57,064 |
GS-8 | $48,611 | $50,232 | $51,853 | $53,473 | $55,094 | $56,715 | $58,335 | $59,956 | $61,577 | $63,197 |
GS-9 | $53,691 | $55,481 | $57,270 | $59,060 | $60,850 | $62,639 | $64,429 | $66,218 | $68,008 | $69,798 |
GS-10 | $59,126 | $61,098 | $63,069 | $65,041 | $67,012 | $68,983 | $70,955 | $72,926 | $74,897 | $76,869 |
GS-11 | $64,961 | $67,127 | $69,293 | $71,459 | $73,625 | $75,791 | $77,957 | $80,123 | $82,289 | $84,455 |
GS-12 | $77,862 | $80,458 | $83,054 | $85,650 | $88,246 | $90,842 | $93,438 | $96,033 | $98,629 | $101,225 |
GS-13 | $92,588 | $95,675 | $98,761 | $101,847 | $104,934 | $108,020 | $111,106 | $114,193 | $117,279 | $120,365 |
GS-14 | $109,411 | $113,058 | $116,705 | $120,351 | $123,998 | $127,645 | $131,292 | $134,938 | $138,585 | $142,232 |
GS-15 | $128,697 | $132,987 | $137,277 | $141,567 | $145,857 | $150,146 | $154,436 | $158,726 | $163,016 | $167,306 |
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,770 | $23,533 | $24,290 | $25,043 | $25,800 | $26,243 | $26,991 | $27,746 | $27,776 | $28,484 |
GS-2 | $25,602 | $26,211 | $27,059 | $27,776 | $28,088 | $28,914 | $29,740 | $30,566 | $31,392 | $32,219 |
GS-3 | $27,934 | $28,865 | $29,796 | $30,727 | $31,658 | $32,589 | $33,520 | $34,451 | $35,382 | $36,313 |
GS-4 | $31,359 | $32,404 | $33,449 | $34,494 | $35,539 | $36,584 | $37,629 | $38,674 | $39,719 | $40,765 |
GS-5 | $35,085 | $36,254 | $37,424 | $38,594 | $39,764 | $40,933 | $42,103 | $43,273 | $44,443 | $45,612 |
GS-6 | $39,109 | $40,413 | $41,716 | $43,020 | $44,324 | $45,628 | $46,931 | $48,235 | $49,539 | $50,843 |
GS-7 | $43,459 | $44,908 | $46,356 | $47,804 | $49,252 | $50,700 | $52,149 | $53,597 | $55,045 | $56,493 |
GS-8 | $48,130 | $49,735 | $51,339 | $52,943 | $54,548 | $56,152 | $57,756 | $59,361 | $60,965 | $62,569 |
GS-9 | $53,160 | $54,932 | $56,704 | $58,476 | $60,248 | $62,021 | $63,793 | $65,565 | $67,337 | $69,109 |
GS-10 | $58,542 | $60,493 | $62,445 | $64,396 | $66,348 | $68,299 | $70,251 | $72,202 | $74,154 | $76,105 |
GS-11 | $64,318 | $66,462 | $68,606 | $70,750 | $72,893 | $75,037 | $77,181 | $79,325 | $81,468 | $83,612 |
GS-12 | $77,091 | $79,661 | $82,232 | $84,802 | $87,372 | $89,942 | $92,512 | $95,083 | $97,653 | $100,223 |
GS-13 | $91,671 | $94,727 | $97,783 | $100,839 | $103,895 | $106,952 | $110,008 | $113,064 | $116,120 | $119,176 |
GS-14 | $108,328 | $111,938 | $115,549 | $119,159 | $122,770 | $126,381 | $129,991 | $133,602 | $137,213 | $140,823 |
GS-15 | $127,422 | $131,670 | $135,918 | $140,166 | $144,414 | $148,662 | $152,910 | $157,158 | $161,406 | $165,654 |
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,079 | $22,818 | $23,553 | $24,282 | $25,017 | $25,446 | $26,171 | $26,904 | $26,933 | $27,618 |
GS-2 | $24,824 | $25,416 | $26,237 | $26,933 | $27,235 | $28,036 | $28,837 | $29,638 | $30,439 | $31,240 |
GS-3 | $27,086 | $27,989 | $28,892 | $29,795 | $30,698 | $31,601 | $32,503 | $33,406 | $34,309 | $35,212 |
GS-4 | $30,407 | $31,420 | $32,433 | $33,446 | $34,459 | $35,472 | $36,485 | $37,498 | $38,511 | $39,524 |
GS-5 | $34,020 | $35,153 | $36,287 | $37,420 | $38,554 | $39,688 | $40,821 | $41,955 | $43,088 | $44,222 |
GS-6 | $37,921 | $39,186 | $40,450 | $41,715 | $42,979 | $44,244 | $45,509 | $46,773 | $48,038 | $49,302 |
GS-7 | $42,140 | $43,545 | $44,950 | $46,355 | $47,760 | $49,164 | $50,569 | $51,974 | $53,379 | $54,784 |
GS-8 | $46,669 | $48,224 | $49,780 | $51,335 | $52,891 | $54,446 | $56,002 | $57,557 | $59,113 | $60,668 |
GS-9 | $51,546 | $53,264 | $54,982 | $56,700 | $58,417 | $60,135 | $61,853 | $63,571 | $65,289 | $67,006 |
GS-10 | $56,765 | $58,656 | $60,548 | $62,440 | $64,331 | $66,223 | $68,115 | $70,006 | $71,898 | $73,789 |
GS-11 | $62,365 | $64,445 | $66,524 | $68,604 | $70,683 | $72,763 | $74,842 | $76,921 | $79,001 | $81,080 |
GS-12 | $74,750 | $77,242 | $79,734 | $82,227 | $84,719 | $87,211 | $89,703 | $92,195 | $94,687 | $97,179 |
GS-13 | $88,888 | $91,851 | $94,813 | $97,776 | $100,739 | $103,701 | $106,664 | $109,627 | $112,589 | $115,552 |
GS-14 | $105,039 | $108,540 | $112,042 | $115,544 | $119,045 | $122,547 | $126,049 | $129,550 | $133,052 | $136,554 |
GS-15 | $123,554 | $127,673 | $131,791 | $135,909 | $140,027 | $144,146 | $148,264 | $152,382 | $156,501 | $160,619 |
* The 2021 General Schedule payscale is capped at a maximum salary of $172,500 per year, which is Level 4 of the Senior Executive Service payscale.
Some of the largest cities and military installations covered by the Virginia Beach locality area include Naval Air Station Ocean, Joint Expeditionary Base Little Creek-Fort Story, Naval Support Activity Northwest Annex, Newport News, Joint Bases Langley-Eustis, Norfolk Naval Shipyard, Coast Guard Air Station Elizabeth City and Naval Weapons Station Yorktown.