- GeneralSchedule.org
- GS Localities
- Kansas City General Schedule Payscale
Kansas City General Schedule Payscale
5,535 federal employees †
$55,643 average yearly pay
+1% salary raise this year
The Kansas City Locality Area is a General Schedule locality primarily located within Missouri. Federal employees who work within the Kansas City locality area receive a locality adjustment of 16.1%, which is applied to the base General Schedule payscale.
Locality adjustment rates are set yearly by the OPM to account for higher costs of living within Kansas City, as compared to the Rest of U.S. locality raise (which is applied to all Federal employees not located within any other locality).
The chart below is the 2018 General Schedule pay table, with Kansas City's 16.1% locality raise applied to the base pay rates. These are the yearly pay rates that are applicable to most salaried federal employees within this region, based on their GS Grade and Step.
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,809 | $22,540 | $23,265 | $23,986 | $24,712 | $25,136 | $25,852 | $26,576 | $26,604 | $27,286 |
GS-2 | $24,521 | $25,105 | $25,917 | $26,604 | $26,906 | $27,698 | $28,490 | $29,282 | $30,073 | $30,865 |
GS-3 | $26,755 | $27,647 | $28,539 | $29,430 | $30,322 | $31,213 | $32,105 | $32,997 | $33,888 | $34,780 |
GS-4 | $30,036 | $31,037 | $32,038 | $33,039 | $34,039 | $35,040 | $36,041 | $37,042 | $38,042 | $39,043 |
GS-5 | $33,605 | $34,726 | $35,846 | $36,966 | $38,087 | $39,207 | $40,327 | $41,448 | $42,568 | $43,688 |
GS-6 | $37,459 | $38,707 | $39,955 | $41,203 | $42,451 | $43,699 | $44,947 | $46,195 | $47,443 | $48,691 |
GS-7 | $41,626 | $43,014 | $44,401 | $45,789 | $47,176 | $48,563 | $49,951 | $51,338 | $52,726 | $54,113 |
GS-8 | $46,100 | $47,637 | $49,174 | $50,711 | $52,248 | $53,786 | $55,323 | $56,860 | $58,397 | $59,934 |
GS-9 | $50,918 | $52,615 | $54,313 | $56,010 | $57,708 | $59,405 | $61,102 | $62,800 | $64,497 | $66,194 |
GS-10 | $56,073 | $57,942 | $59,811 | $61,680 | $63,550 | $65,419 | $67,288 | $69,157 | $71,026 | $72,896 |
GS-11 | $61,605 | $63,659 | $65,713 | $67,766 | $69,820 | $71,874 | $73,928 | $75,982 | $78,035 | $80,089 |
GS-12 | $73,840 | $76,301 | $78,762 | $81,224 | $83,685 | $86,146 | $88,608 | $91,069 | $93,530 | $95,991 |
GS-13 | $87,804 | $90,731 | $93,658 | $96,585 | $99,512 | $102,439 | $105,365 | $108,292 | $111,219 | $114,146 |
GS-14 | $103,759 | $107,217 | $110,676 | $114,134 | $117,593 | $121,052 | $124,510 | $127,969 | $131,428 | $134,886 |
GS-15 | $122,048 | $126,116 | $130,184 | $134,252 | $138,320 | $142,389 | $146,457 | $150,525 | $154,593 | $158,661 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,414 | $22,131 | $22,843 | $23,551 | $24,263 | $24,680 | $25,384 | $26,094 | $26,122 | $26,783 |
GS-2 | $24,076 | $24,650 | $25,447 | $26,122 | $26,416 | $27,193 | $27,969 | $28,746 | $29,523 | $30,300 |
GS-3 | $26,270 | $27,146 | $28,022 | $28,899 | $29,775 | $30,651 | $31,527 | $32,403 | $33,280 | $34,153 |
GS-4 | $29,492 | $30,474 | $31,457 | $32,439 | $33,422 | $34,404 | $35,387 | $36,369 | $37,352 | $38,334 |
GS-5 | $32,995 | $34,096 | $35,196 | $36,296 | $37,397 | $38,497 | $39,598 | $40,698 | $41,798 | $42,899 |
GS-6 | $36,780 | $38,006 | $39,232 | $40,459 | $41,685 | $42,912 | $44,138 | $45,364 | $46,591 | $47,817 |
GS-7 | $40,871 | $42,234 | $43,597 | $44,960 | $46,323 | $47,685 | $49,048 | $50,411 | $51,774 | $53,137 |
GS-8 | $45,264 | $46,772 | $48,281 | $49,789 | $51,298 | $52,806 | $54,315 | $55,823 | $57,331 | $58,840 |
GS-9 | $49,994 | $51,661 | $53,327 | $54,994 | $56,661 | $58,328 | $59,995 | $61,661 | $63,328 | $64,995 |
GS-10 | $55,056 | $56,891 | $58,727 | $60,562 | $62,398 | $64,233 | $66,069 | $67,905 | $69,740 | $71,576 |
GS-11 | $60,487 | $62,503 | $64,519 | $66,535 | $68,551 | $70,567 | $72,582 | $74,598 | $76,614 | $78,630 |
GS-12 | $72,500 | $74,917 | $77,334 | $79,751 | $82,168 | $84,585 | $87,002 | $89,419 | $91,836 | $94,253 |
GS-13 | $86,212 | $89,085 | $91,959 | $94,832 | $97,706 | $100,579 | $103,453 | $106,327 | $109,200 | $112,074 |
GS-14 | $101,876 | $105,272 | $108,668 | $112,065 | $115,461 | $118,857 | $122,253 | $125,649 | $129,045 | $132,441 |
GS-15 | $119,834 | $123,829 | $127,824 | $131,819 | $135,814 | $139,808 | $143,803 | $147,798 | $151,793 | $155,788 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $21,001 | $21,703 | $22,401 | $23,096 | $23,794 | $24,203 | $24,894 | $25,590 | $25,617 | $26,265 |
GS-2 | $23,611 | $24,173 | $24,955 | $25,617 | $25,908 | $26,670 | $27,433 | $28,195 | $28,958 | $29,720 |
GS-3 | $25,763 | $26,621 | $27,480 | $28,339 | $29,197 | $30,056 | $30,915 | $31,773 | $32,632 | $33,491 |
GS-4 | $28,921 | $29,885 | $30,849 | $31,813 | $32,777 | $33,741 | $34,705 | $35,669 | $36,633 | $37,597 |
GS-5 | $32,357 | $33,436 | $34,514 | $35,593 | $36,671 | $37,750 | $38,828 | $39,907 | $40,985 | $42,064 |
GS-6 | $36,069 | $37,271 | $38,473 | $39,675 | $40,878 | $42,080 | $43,282 | $44,484 | $45,686 | $46,888 |
GS-7 | $40,082 | $41,418 | $42,754 | $44,090 | $45,426 | $46,762 | $48,098 | $49,434 | $50,771 | $52,107 |
GS-8 | $44,389 | $45,868 | $47,347 | $48,827 | $50,306 | $51,785 | $53,264 | $54,743 | $56,223 | $57,702 |
GS-9 | $49,028 | $50,662 | $52,296 | $53,929 | $55,563 | $57,197 | $58,831 | $60,464 | $62,098 | $63,732 |
GS-10 | $53,991 | $55,791 | $57,591 | $59,391 | $61,190 | $62,990 | $64,790 | $66,590 | $68,389 | $70,189 |
GS-11 | $59,318 | $61,296 | $63,273 | $65,250 | $67,227 | $69,205 | $71,182 | $73,159 | $75,136 | $77,114 |
GS-12 | $71,099 | $73,469 | $75,839 | $78,209 | $80,579 | $82,949 | $85,319 | $87,689 | $90,059 | $92,429 |
GS-13 | $84,546 | $87,365 | $90,184 | $93,003 | $95,821 | $98,640 | $101,459 | $104,277 | $107,096 | $109,915 |
GS-14 | $99,907 | $103,238 | $106,568 | $109,899 | $113,229 | $116,560 | $119,890 | $123,221 | $126,552 | $129,882 |
GS-15 | $117,519 | $121,437 | $125,355 | $129,273 | $133,191 | $137,109 | $141,026 | $144,944 | $148,862 | $152,780 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,733 | $21,426 | $22,115 | $22,801 | $23,491 | $23,895 | $24,576 | $25,264 | $25,290 | $25,928 |
GS-2 | $23,310 | $23,865 | $24,637 | $25,290 | $25,575 | $26,328 | $27,080 | $27,832 | $28,585 | $29,337 |
GS-3 | $25,434 | $26,282 | $27,130 | $27,978 | $28,827 | $29,675 | $30,523 | $31,371 | $32,219 | $33,068 |
GS-4 | $28,553 | $29,505 | $30,457 | $31,409 | $32,361 | $33,313 | $34,265 | $35,217 | $36,169 | $37,121 |
GS-5 | $31,944 | $33,009 | $34,074 | $35,140 | $36,205 | $37,270 | $38,335 | $39,400 | $40,465 | $41,530 |
GS-6 | $35,609 | $36,796 | $37,983 | $39,171 | $40,358 | $41,545 | $42,732 | $43,920 | $45,107 | $46,294 |
GS-7 | $39,570 | $40,889 | $42,207 | $43,526 | $44,844 | $46,163 | $47,481 | $48,800 | $50,119 | $51,437 |
GS-8 | $43,823 | $45,284 | $46,745 | $48,206 | $49,668 | $51,129 | $52,590 | $54,051 | $55,513 | $56,974 |
GS-9 | $48,403 | $50,016 | $51,629 | $53,242 | $54,855 | $56,468 | $58,081 | $59,694 | $61,307 | $62,920 |
GS-10 | $53,302 | $55,079 | $56,855 | $58,631 | $60,408 | $62,184 | $63,960 | $65,737 | $67,513 | $69,289 |
GS-11 | $58,562 | $60,514 | $62,466 | $64,418 | $66,370 | $68,322 | $70,275 | $72,227 | $74,179 | $76,131 |
GS-12 | $70,192 | $72,533 | $74,873 | $77,213 | $79,554 | $81,894 | $84,234 | $86,574 | $88,915 | $91,255 |
GS-13 | $83,468 | $86,250 | $89,032 | $91,814 | $94,596 | $97,378 | $100,161 | $102,943 | $105,725 | $108,507 |
GS-14 | $98,633 | $101,921 | $105,209 | $108,497 | $111,784 | $115,072 | $118,360 | $121,648 | $124,936 | $128,223 |
GS-15 | $116,021 | $119,889 | $123,756 | $127,624 | $131,492 | $135,360 | $139,227 | $143,095 | $146,963 | $150,830 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,527 | $21,213 | $21,896 | $22,575 | $23,258 | $23,659 | $24,333 | $25,014 | $25,040 | $25,679 |
GS-2 | $23,080 | $23,629 | $24,393 | $25,040 | $25,320 | $26,064 | $26,808 | $27,553 | $28,297 | $29,041 |
GS-3 | $25,181 | $26,020 | $26,860 | $27,699 | $28,538 | $29,377 | $30,216 | $31,055 | $31,894 | $32,733 |
GS-4 | $28,269 | $29,211 | $30,153 | $31,095 | $32,037 | $32,979 | $33,920 | $34,862 | $35,804 | $36,746 |
GS-5 | $31,628 | $32,683 | $33,738 | $34,793 | $35,847 | $36,902 | $37,957 | $39,012 | $40,067 | $41,122 |
GS-6 | $35,256 | $36,431 | $37,605 | $38,780 | $39,955 | $41,130 | $42,304 | $43,479 | $44,654 | $45,828 |
GS-7 | $39,179 | $40,485 | $41,791 | $43,097 | $44,403 | $45,709 | $47,015 | $48,321 | $49,626 | $50,932 |
GS-8 | $43,389 | $44,835 | $46,282 | $47,728 | $49,174 | $50,621 | $52,067 | $53,514 | $54,960 | $56,406 |
GS-9 | $47,923 | $49,520 | $51,117 | $52,715 | $54,312 | $55,909 | $57,506 | $59,103 | $60,700 | $62,297 |
GS-10 | $52,775 | $54,534 | $56,293 | $58,053 | $59,812 | $61,571 | $63,330 | $65,089 | $66,849 | $68,608 |
GS-11 | $57,982 | $59,915 | $61,847 | $63,780 | $65,713 | $67,646 | $69,578 | $71,511 | $73,444 | $75,376 |
GS-12 | $69,497 | $71,813 | $74,130 | $76,446 | $78,762 | $81,079 | $83,395 | $85,711 | $88,028 | $90,344 |
GS-13 | $82,642 | $85,396 | $88,151 | $90,906 | $93,660 | $96,415 | $99,170 | $101,924 | $104,679 | $107,434 |
GS-14 | $97,657 | $100,912 | $104,166 | $107,421 | $110,676 | $113,931 | $117,185 | $120,440 | $123,695 | $126,949 |
GS-15 | $114,872 | $118,701 | $122,530 | $126,359 | $130,188 | $134,017 | $137,846 | $141,675 | $145,504 | $149,333 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
GS-7 | $38,790 | $40,084 | $41,377 | $42,671 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 |
GS-8 | $42,960 | $44,391 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 |
GS-9 | $47,448 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 |
GS-10 | $52,252 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 |
GS-11 | $57,408 | $59,321 | $61,234 | $63,148 | $65,061 | $66,974 | $68,888 | $70,801 | $72,714 | $74,628 |
GS-12 | $68,809 | $71,102 | $73,396 | $75,689 | $77,983 | $80,276 | $82,570 | $84,863 | $87,157 | $89,450 |
GS-13 | $81,823 | $84,550 | $87,278 | $90,005 | $92,732 | $95,459 | $98,187 | $100,914 | $103,641 | $106,369 |
GS-14 | $96,690 | $99,913 | $103,136 | $106,358 | $109,581 | $112,804 | $116,027 | $119,249 | $122,472 | $125,695 |
GS-15 | $113,735 | $117,527 | $121,318 | $125,109 | $128,900 | $132,692 | $136,483 | $140,274 | $144,065 | $147,857 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
GS-7 | $38,790 | $40,084 | $41,377 | $42,671 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 |
GS-8 | $42,960 | $44,391 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 |
GS-9 | $47,448 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 |
GS-10 | $52,252 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 |
GS-11 | $57,408 | $59,321 | $61,234 | $63,148 | $65,061 | $66,974 | $68,888 | $70,801 | $72,714 | $74,628 |
GS-12 | $68,809 | $71,102 | $73,396 | $75,689 | $77,983 | $80,276 | $82,570 | $84,863 | $87,157 | $89,450 |
GS-13 | $81,823 | $84,550 | $87,278 | $90,005 | $92,732 | $95,459 | $98,187 | $100,914 | $103,641 | $106,369 |
GS-14 | $96,690 | $99,913 | $103,136 | $106,358 | $109,581 | $112,804 | $116,027 | $119,249 | $122,472 | $125,695 |
GS-15 | $113,735 | $117,527 | $121,318 | $125,109 | $128,900 | $132,692 | $136,483 | $140,274 | $144,065 | $147,857 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
GS-7 | $38,790 | $40,084 | $41,377 | $42,671 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 |
GS-8 | $42,960 | $44,391 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 |
GS-9 | $47,448 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 |
GS-10 | $52,252 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 |
GS-11 | $57,408 | $59,321 | $61,234 | $63,148 | $65,061 | $66,974 | $68,888 | $70,801 | $72,714 | $74,628 |
GS-12 | $68,809 | $71,102 | $73,396 | $75,689 | $77,983 | $80,276 | $82,570 | $84,863 | $87,157 | $89,450 |
GS-13 | $81,823 | $84,550 | $87,278 | $90,005 | $92,732 | $95,459 | $98,187 | $100,914 | $103,641 | $106,369 |
GS-14 | $96,690 | $99,913 | $103,136 | $106,358 | $109,581 | $112,804 | $116,027 | $119,249 | $122,472 | $125,695 |
GS-15 | $113,735 | $117,527 | $121,318 | $125,109 | $128,900 | $132,692 | $136,483 | $140,274 | $144,065 | $147,857 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $20,324 | $21,003 | $21,679 | $22,351 | $23,027 | $23,424 | $24,092 | $24,766 | $24,792 | $25,422 |
GS-2 | $22,851 | $23,395 | $24,151 | $24,792 | $25,071 | $25,808 | $26,546 | $27,283 | $28,021 | $28,758 |
GS-3 | $24,933 | $25,764 | $26,595 | $27,426 | $28,257 | $29,088 | $29,919 | $30,750 | $31,581 | $32,412 |
GS-4 | $27,990 | $28,922 | $29,855 | $30,788 | $31,720 | $32,653 | $33,586 | $34,519 | $35,451 | $36,384 |
GS-5 | $31,315 | $32,359 | $33,402 | $34,445 | $35,489 | $36,532 | $37,576 | $38,619 | $39,663 | $40,706 |
GS-6 | $34,907 | $36,070 | $37,233 | $38,397 | $39,560 | $40,723 | $41,886 | $43,050 | $44,213 | $45,376 |
GS-7 | $38,790 | $40,084 | $41,377 | $42,671 | $43,964 | $45,258 | $46,551 | $47,844 | $49,138 | $50,431 |
GS-8 | $42,960 | $44,391 | $45,823 | $47,254 | $48,686 | $50,117 | $51,549 | $52,981 | $54,412 | $55,844 |
GS-9 | $47,448 | $49,029 | $50,611 | $52,192 | $53,773 | $55,354 | $56,935 | $58,516 | $60,097 | $61,678 |
GS-10 | $52,252 | $53,994 | $55,736 | $57,478 | $59,221 | $60,963 | $62,705 | $64,447 | $66,189 | $67,931 |
GS-11 | $57,408 | $59,321 | $61,234 | $63,148 | $65,061 | $66,974 | $68,888 | $70,801 | $72,714 | $74,628 |
GS-12 | $68,809 | $71,102 | $73,396 | $75,689 | $77,983 | $80,276 | $82,570 | $84,863 | $87,157 | $89,450 |
GS-13 | $81,823 | $84,550 | $87,278 | $90,005 | $92,732 | $95,459 | $98,187 | $100,914 | $103,641 | $106,369 |
GS-14 | $96,690 | $99,913 | $103,136 | $106,358 | $109,581 | $112,804 | $116,027 | $119,249 | $122,472 | $125,695 |
GS-15 | $113,735 | $117,527 | $121,318 | $125,109 | $128,900 | $132,692 | $136,483 | $140,274 | $144,065 | $147,857 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $19,971 | $20,638 | $21,302 | $21,964 | $22,627 | $23,018 | $23,674 | $24,335 | $24,361 | $24,985 |
GS-2 | $22,454 | $22,988 | $23,731 | $24,361 | $24,634 | $25,358 | $26,082 | $26,806 | $27,530 | $28,254 |
GS-3 | $24,499 | $25,316 | $26,132 | $26,948 | $27,765 | $28,581 | $29,398 | $30,214 | $31,030 | $31,847 |
GS-4 | $27,504 | $28,421 | $29,337 | $30,254 | $31,170 | $32,087 | $33,003 | $33,920 | $34,837 | $35,753 |
GS-5 | $30,772 | $31,798 | $32,824 | $33,849 | $34,875 | $35,901 | $36,927 | $37,953 | $38,979 | $40,005 |
GS-6 | $34,300 | $35,443 | $36,587 | $37,730 | $38,873 | $40,016 | $41,159 | $42,302 | $43,446 | $44,589 |
GS-7 | $38,117 | $39,388 | $40,658 | $41,929 | $43,200 | $44,470 | $45,741 | $47,012 | $48,282 | $49,553 |
GS-8 | $42,214 | $43,621 | $45,028 | $46,436 | $47,843 | $49,250 | $50,657 | $52,065 | $53,472 | $54,879 |
GS-9 | $46,625 | $48,179 | $49,733 | $51,287 | $52,841 | $54,395 | $55,950 | $57,504 | $59,058 | $60,612 |
GS-10 | $51,345 | $53,056 | $54,768 | $56,479 | $58,190 | $59,902 | $61,613 | $63,324 | $65,036 | $66,747 |
GS-11 | $56,411 | $58,291 | $60,170 | $62,050 | $63,930 | $65,810 | $67,690 | $69,570 | $71,449 | $73,329 |
GS-12 | $67,613 | $69,867 | $72,120 | $74,373 | $76,627 | $78,880 | $81,133 | $83,387 | $85,640 | $87,893 |
GS-13 | $80,402 | $83,083 | $85,763 | $88,443 | $91,123 | $93,804 | $96,484 | $99,164 | $101,844 | $104,525 |
GS-14 | $95,010 | $98,178 | $101,346 | $104,513 | $107,681 | $110,848 | $114,016 | $117,184 | $120,351 | $123,519 |
GS-15 | $111,760 | $115,486 | $119,211 | $122,937 | $126,662 | $130,388 | $134,113 | $137,839 | $141,564 | $145,290 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $19,247 | $19,889 | $20,529 | $21,166 | $21,806 | $22,182 | $22,815 | $23,453 | $23,477 | $24,077 |
GS-2 | $21,639 | $22,154 | $22,870 | $23,477 | $23,739 | $24,437 | $25,135 | $25,833 | $26,530 | $27,228 |
GS-3 | $23,611 | $24,398 | $25,185 | $25,972 | $26,759 | $27,546 | $28,333 | $29,119 | $29,906 | $30,693 |
GS-4 | $26,506 | $27,390 | $28,274 | $29,158 | $30,042 | $30,926 | $31,810 | $32,694 | $33,578 | $34,462 |
GS-5 | $29,655 | $30,643 | $31,631 | $32,619 | $33,607 | $34,594 | $35,582 | $36,570 | $37,558 | $38,546 |
GS-6 | $33,056 | $34,158 | $35,260 | $36,362 | $37,464 | $38,566 | $39,668 | $40,770 | $41,872 | $42,974 |
GS-7 | $36,734 | $37,958 | $39,182 | $40,406 | $41,630 | $42,854 | $44,078 | $45,302 | $46,526 | $47,750 |
GS-8 | $40,681 | $42,038 | $43,394 | $44,750 | $46,106 | $47,462 | $48,818 | $50,174 | $51,530 | $52,886 |
GS-9 | $44,933 | $46,431 | $47,929 | $49,427 | $50,926 | $52,424 | $53,922 | $55,421 | $56,919 | $58,417 |
GS-10 | $49,482 | $51,131 | $52,781 | $54,431 | $56,080 | $57,730 | $59,379 | $61,029 | $62,679 | $64,328 |
GS-11 | $54,364 | $56,176 | $57,988 | $59,801 | $61,613 | $63,425 | $65,237 | $67,049 | $68,862 | $70,674 |
GS-12 | $65,159 | $67,332 | $69,504 | $71,676 | $73,849 | $76,021 | $78,194 | $80,366 | $82,538 | $84,711 |
GS-13 | $77,484 | $80,068 | $82,651 | $85,235 | $87,818 | $90,401 | $92,985 | $95,568 | $98,152 | $100,735 |
GS-14 | $91,562 | $94,614 | $97,666 | $100,718 | $103,770 | $106,822 | $109,874 | $112,926 | $115,978 | $119,030 |
GS-15 | $107,705 | $111,295 | $114,886 | $118,476 | $122,067 | $125,658 | $129,248 | $132,839 | $136,429 | $140,020 |
GS Grade |
Step 1 |
Step 2 |
Step 3 |
Step 4 |
Step 5 |
Step 6 |
Step 7 |
Step 8 |
Step 9 |
Step 10 |
GS-1 | $18,732 | $19,357 | $19,981 | $20,601 | $21,224 | $21,590 | $22,205 | $22,825 | $22,850 | $23,427 |
GS-2 | $21,061 | $21,562 | $22,259 | $22,850 | $23,105 | $23,784 | $24,463 | $25,142 | $25,822 | $26,501 |
GS-3 | $22,980 | $23,746 | $24,512 | $25,278 | $26,043 | $26,809 | $27,575 | $28,341 | $29,107 | $29,873 |
GS-4 | $25,797 | $26,656 | $27,516 | $28,375 | $29,235 | $30,094 | $30,953 | $31,813 | $32,672 | $33,532 |
GS-5 | $28,862 | $29,824 | $30,786 | $31,748 | $32,710 | $33,671 | $34,633 | $35,595 | $36,557 | $37,519 |
GS-6 | $32,172 | $33,245 | $34,317 | $35,389 | $36,462 | $37,534 | $38,606 | $39,679 | $40,751 | $41,823 |
GS-7 | $35,752 | $36,944 | $38,135 | $39,327 | $40,519 | $41,711 | $42,902 | $44,094 | $45,286 | $46,478 |
GS-8 | $39,594 | $40,914 | $42,234 | $43,555 | $44,875 | $46,195 | $47,515 | $48,835 | $50,155 | $51,475 |
GS-9 | $43,731 | $45,189 | $46,646 | $48,104 | $49,562 | $51,019 | $52,477 | $53,934 | $55,392 | $56,849 |
GS-10 | $48,159 | $49,764 | $51,369 | $52,975 | $54,580 | $56,185 | $57,790 | $59,395 | $61,000 | $62,605 |
GS-11 | $52,912 | $54,675 | $56,439 | $58,203 | $59,967 | $61,731 | $63,495 | $65,259 | $67,023 | $68,787 |
GS-12 | $63,417 | $65,532 | $67,646 | $69,760 | $71,874 | $73,989 | $76,103 | $78,217 | $80,331 | $82,446 |
GS-13 | $75,414 | $77,928 | $80,442 | $82,956 | $85,470 | $87,984 | $90,498 | $93,012 | $95,527 | $98,041 |
GS-14 | $89,115 | $92,085 | $95,056 | $98,026 | $100,996 | $103,967 | $106,937 | $109,907 | $112,878 | $115,848 |
GS-15 | $104,826 | $108,320 | $111,814 | $115,308 | $118,803 | $122,297 | $125,791 | $129,285 | $132,779 | $136,273 |
* The 2018 General Schedule payscale is capped at a maximum salary of $164,200 per year, which is Level 4 of the Senior Executive Service payscale.
Kansas City Pay Locality Federal Employment Statistics
This section provides statistics on Federal government employees in the Kansas City pay area, including most common occupations, agencies with the most local employees, and the average paygrade and salary rates of general schedule employees in the area. All data in this section is derived from the Office of Personnel Management (OPM)'s most recent available listings of federal employees in the Kansas City pay area.
Common Occupations in Kansas City Locality
Occupation |
Number Employed |
Avg. Salary |
Avg. Bonus |
Contact Representative |
1,623 |
$44,986.00 |
$97.00 |
Tax Examining |
829 |
$43,518.00 |
$1.00 |
Social Insurance Administration |
652 |
$76,429.00 |
$368.00 |
Financial Clerical And Assistance |
406 |
$42,579.00 |
$2.00 |
General Legal And Kindred Administration |
406 |
$52,974.00 |
$286.00 |
Information Technology Management |
392 |
$100,634.00 |
$321.00 |
Miscellaneous Clerk And Assistant |
255 |
$34,329.00 |
$0.00 |
Miscellaneous Administration And Program |
185 |
$71,973.00 |
$36.00 |
Mail And File |
180 |
$31,041.00 |
$0.00 |
Medical Support Assistance |
146 |
$38,606.00 |
$58.00 |
Government Information Specialist |
131 |
$67,391.00 |
$37.00 |
Data Transcriber |
116 |
$34,218.00 |
$0.00 |
Financial Administration And Program |
110 |
$79,893.00 |
$5.00 |
Practical Nurse |
104 |
$49,817.00 |
$80.00 |
